Holiday items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Event rewards are items in-game that are only available for a limited amount of time and therefore, their numbers are limited. However, | <div style="float:right;">__TOC__</div> | ||
Event rewards are items in-game that are only available for a limited amount of time and therefore, their numbers are limited.<br/> However, all of these items can still be obtained through trading with other players. | |||
==Amount In-game== | |||
Below is a list of the amount of each item in-game as of {{Holiday items amount|update}} | |||
===Items from gold reward boxes=== | |||
{{Holiday items head}} | |||
|{{Plinkt2|Easter whip (2023)}} | |||
|{{Holiday items amount|easterwhip}} | |||
|- | |||
|{{Plinkt2|Surf Board (2023)}} | |||
|{{Holiday items amount|surfboard}} | |||
|- | |||
|{{Plinkt2|Scythe of skulls (2023)}} | |||
|{{Holiday items amount|scytheofskulls}} | |||
|- | |||
|{{Plinkt2|Christmas Twisted bow (2023)}} | |||
|{{Holiday items amount|christmastwistedbow}} | |||
|- | |||
|{{Plinkt2|Easter Tumeken (2024)}} | |||
|{{Holiday items amount|eastertumeken}} | |||
|- | |||
|{{Plinkt2|Mystic cards (2024)|txt=Mystic cards (2024)}} | |||
|{{Holiday items amount|elementalcards}} | |||
|- | |||
|{{Plinkt2|Elysian Spider Shield (2024)|txt=Elysian Spider Shield (2024)}} | |||
|{{Holiday items amount|elysianspidershield}} | |||
|} | |||
===Items from silver reward boxes=== | ===Items from silver reward boxes=== | ||
{{Holiday items head}} | |||
|{{Plinkt2|Easter basket (2024)}} | |||
|{{Holiday items amount|easterbasket}} | |||
|- | |||
|{{Plinkt2|Snorkel (2024)}} | |||
|{{Holiday items amount|snorkel}} | |||
|- | |||
|{{Plinkt2|Web cloak (2024)}} | |||
|{{Holiday items amount|webcloak}} | |||
|- | |||
|} | |||
===Items from bronze reward boxes=== | ===Items from bronze reward boxes=== | ||
{{Holiday items head}} | |||
|{{Plinkt2|Crate ring (2024)}} | |||
|{{Holiday items amount|cratering}} | |||
|- | |||
|{{Plinkt2|Beach ball ring (2024)}} | |||
|{{Holiday items amount|beachballring}} | |||
|- | |||
|{{Plinkt2|Pumpkin ring (2024)}} | |||
|{{Holiday items amount|Pumpkinring}} | |||
|- | |||
|} | |||
===Tradeable Pets=== | |||
{{Holiday items head}} | |||
|{{Plinkt2|Pet Shade (2024)}} | |||
|{{Holiday items amount|petshade}} | |||
|- | |||
|{{Plinkt2|Pet Ancient Demon (2024)}} | |||
|{{Holiday items amount|petancientdemon}} | |||
|- | |||
|{{Plinkt2|Pet Wyrm of Sunlight (2024)}} | |||
|{{Holiday items amount|wyrmofsunlight }} | |||
|- | |||
|{{Plinkt2|Pet Wyrm of Darkness (2024)}} | |||
|{{Holiday items amount|wyrmofdarkness }} | |||
|- | |||
|{{Plinkt2|Pet Easter Bird (2024)}} | |||
|{{Holiday items amount|peteasterbird }} | |||
|- | |||
|{{Plinkt2|Pet Angry Easter Bird (2024)}} | |||
|{{Holiday items amount|petangryeasterbird}} | |||
|- | |||
|{{Plinkt2|Pet Christmas Dragon (2023)}} | |||
|{{Holiday items amount|petchristmasdragon}} | |||
|- | |||
|{{Plinkt2|Pet Halloween Hellhound (2023)}} | |||
|{{Holiday items amount|hweenhellhound}} | |||
|- | |||
|{{Plinkt2|Pet Beach Ball (2023)}} | |||
|{{Holiday items amount|petbeachball}} | |||
|- | |||
|{{Plinkt2|Pet Evil Bunny (2023)}} | |||
|{{Holiday items amount|petevilbunny}} | |||
|- | |||
|{{Plinkt2|Pet Icelord (2022)}} | |||
|{{Holiday items amount|peticelord}} | |||
|- | |||
|{{Plinkt2|Pet Death (2022)}} | |||
|{{Holiday items amount|petdeath}} | |||
|- | |||
|{{Plinkt2|Pet Ice Troll (2021)}} | |||
|{{Holiday items amount|peticetroll}} | |||
|- | |||
|{{Plinkt2|Pet Undead Skeleton (2021)}} | |||
|{{Holiday items amount|halloweenpet2021}} | |||
|- | |||
|{{Plinkt2|Pet Corona (2020)}} | |||
|{{Holiday items amount|petcorona}} | |||
|- | |||
|{{Plinkt2|Pet Zombie (2020)}} | |||
|{{Holiday items amount|petzombie}} | |||
|- | |||
|{{Plinkt2|Pet Big Easter Egg (2020)}} | |||
|{{Holiday items amount|petbigeasteregg}} | |||
|- | |||
|{{Plinkt2|Pet Santa (2019)}} | |||
|{{Holiday items amount|petsanta2019}} | |||
|- | |||
|{{Plinkt2|Pet Skeleton Hellhound (2019)}} | |||
|{{Holiday items amount|petskeletonhellhound}} | |||
|- | |||
|} | |||
== List of holiday items == | == List of holiday items == | ||
{{Holiday items}} | {{Holiday items}} |
Latest revision as of 09:51, 29 October 2024
Event rewards are items in-game that are only available for a limited amount of time and therefore, their numbers are limited.
However, all of these items can still be obtained through trading with other players.
Amount In-game
Below is a list of the amount of each item in-game as of November 26th 2024
Items from gold reward boxes
Item | AmountUpdated November 26th 2024 | |
---|---|---|
Easter whip (2023) | 4 | |
Surf Board (2023) | 4 | |
Scythe of skulls (2023) | 4 | |
Christmas Twisted bow (2023) | 5 | |
Easter Tumeken (2024) | 8 | |
Mystic cards (2024) | 5 | |
Elysian Spider Shield (2024) | 1 |
Items from silver reward boxes
Item | AmountUpdated November 26th 2024 | |
---|---|---|
Easter basket (2024) | 12 | |
Snorkel (2024) | 11 | |
Web cloak (2024) | 2 |
Items from bronze reward boxes
Item | AmountUpdated November 26th 2024 | |
---|---|---|
Crate ring (2024) | 23 | |
Beach ball ring (2024) | 9 | |
Pumpkin ring (2024) | 8 |
Tradeable Pets
Item | AmountUpdated November 26th 2024 | |
---|---|---|
Pet Shade (2024) | 174 | |
Pet Ancient Demon (2024) | 35 | |
Pet Wyrm of Sunlight (2024) | 358 | |
Pet Wyrm of Darkness (2024) | 197 | |
Pet Easter Bird (2024) | 317 | |
Pet Angry Easter Bird (2024) | 179 | |
Pet Christmas Dragon (2023) | 880 | |
Pet Halloween Hellhound (2023) | 375 | |
Pet Beach Ball (2023) | 299 | |
Pet Evil Bunny (2023) | 273 | |
Pet Icelord (2022) | 95 | |
Pet Death (2022) | 79 | |
Pet Ice Troll (2021) | 67 | |
Pet Undead Skeleton (2021) | 47 | |
Pet Corona (2020) | 35 | |
Pet Zombie (2020) | 22 | |
Pet Big Easter Egg (2020) | 32 | |
Pet Santa (2019) | 49 | |
Pet Skeleton Hellhound (2019) | 35 |
List of holiday items
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|