Easter basket (2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Easter basket (2024) |image = File:Easter basket (2024).png |release = Easter 2024 |update = 2024 Easter event |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = No |options = Wield, Destroy |wornoptions = Fling |examine = A holiday gift from the Easter Bunny. |value = {{GEP|Easter basket}} |weight = 0.100 |id = 4565 }} left|150px The '''Easter basket''' was given out as a reward b...") |
No edit summary |
||
Line 46: | Line 46: | ||
}} | }} | ||
{{CombatStyles|Blunt|speed=4|attackrange=1}} | {{CombatStyles|Blunt|speed=4|attackrange=1}} | ||
==Gallery== | |||
<gallery mode="packed" heights="200"> | |||
Walking with Easter basket.gif|frame|A player skips while holding the Easter basket. | |||
Easter basket fling.gif|A player uses the "Fling" option while wielding the Easter basket. | |||
</gallery> | |||
{{Holiday items}} | {{Holiday items}} |
Revision as of 06:45, 26 May 2024
Easter basket (2024) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Easter 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Destroy | ||||||||||||||||||
Worn options | Fling | ||||||||||||||||||
Examine | A holiday gift from the Easter Bunny. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4565 | ||||||||||||||||||
The Easter basket was given out as a reward by the Silver Easter casket during the 2024 Easter event. It can be operated when worn to perform an emote, flinging two easter eggs randomly in a 5x5 radius.
While worn, the player's walking and running animations will be replaced with a skipping animation.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-100 | -100 | -50 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
-10 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
A player skips while holding the Easter basket.
-
A player uses the "Fling" option while wielding the Easter basket.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|