Surf Board (2023): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Surf Board |image = File:Surf Board (2023).png |release = Summer 2023 |update = |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A limited edition 2023 Summer event reward. |value = {{GEP|Surf Board (2023)}} |weight = 1.814 |exchange = Yes |id = 20997 }} 110px|left The '''Surf Board''' is a rare reward from gold treasure casket during the 2023...") |
No edit summary |
||
Line 16: | Line 16: | ||
|id = 20997 | |id = 20997 | ||
}} | }} | ||
[[File:Surf Board detail.png| | [[File:Surf Board detail.png|120px|left]] | ||
The '''Surf Board''' is a rare reward from gold treasure casket during the 2023 Summer event. | The '''Surf Board''' is a rare reward from gold treasure casket during the 2023 Summer event.</br> | ||
It can alternate between 6 colors. | It can alternate between 6 colors. | ||
*There are currently '''4''' Surf Boards in-game. | |||
==Combat stats== | ==Combat stats== | ||
{{Infobox Bonuses | {{Infobox Bonuses |
Revision as of 11:10, 26 May 2024
Surf Board | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Summer 2023 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2023 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Surf Board is a rare reward from gold treasure casket during the 2023 Summer event.
It can alternate between 6 colors.
- There are currently 4 Surf Boards in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Punch | Crush | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Attack | ||
Kick | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|