Easter Tumeken (2024): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
[[File:Easter Tumeken detail.png|left|180px]] | [[File:Easter Tumeken detail.png|left|180px]] | ||
'''Easter Tumeken''' is a two-handed powered staff requiring 85 Magic to wield, and is only available as a rare drop from the [[Update:2024 Easter event|2024 Easter event]]. It has the same stats as the Tumeken's shadow. It can alternate between 2 colors. | '''Easter Tumeken''' is a two-handed powered staff requiring 85 Magic to wield, and is only available as a rare drop from the [[Update:2024 Easter event|2024 Easter event]]. It has the same stats as the Tumeken's shadow.</br> It can alternate between 2 colors. | ||
*There are currently '''7''' Easter tumekens in-game. | |||
==Combat stats== | ==Combat stats== | ||
{{Infobox Bonuses | {{Infobox Bonuses |
Revision as of 11:13, 26 May 2024
Easter Tumeken (2024) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Easter 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Dismantle, Drop | ||||||||||||||||||
Examine | Easter Tumeken (2024) | ||||||||||||||||||
Values | |||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 11802 | ||||||||||||||||||
Easter Tumeken is a two-handed powered staff requiring 85 Magic to wield, and is only available as a rare drop from the 2024 Easter event. It has the same stats as the Tumeken's shadow.
It can alternate between 2 colors.
- There are currently 7 Easter tumekens in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +35 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +20 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +1 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Accurate | Magic | Accurate | 5 ticks (3.0s) | 8 tiles | +3 Magic | ||
Accurate | Magic | Accurate | 8 tiles | +3 Magic | |||
Longrange | Magic | Longrange | 10 tiles | +1 Magic, +3 Defence |
Gallery
Maximum hit
The maximum hit dealt by the staff is dependent on the player's current Magic level; the formula is as follows. At level 0, the max hit is 1.
Note that any magic damage bonuses are applied after the base max hit is calculated.
The Tumeken's shadow's passive effect means that the magic strength granted by each of these items is tripled outside of Tombs of Amascut.
Magic levels | Maximum hit | ||||||||
---|---|---|---|---|---|---|---|---|---|
No bonuses | + | ++ | +++ |
+++ + |
+++ ++ |
+++ +++ | |||
85-86 | 29 | 37 | 39 | 43 | 45 | 47 | 49 | 50 | |
87-89 | 30 | 39 | 40 | 45 | 47 | 48 | 50 | 52 | |
90-92 | 31 | 40 | 42 | 46 | 48 | 50 | 52 | 54 | |
93-95 | 32 | 41 | 43 | 48 | 50 | 52 | 54 | 56 | |
96-98 | 33 | 42 | 44 | 49 | 51 | 53 | 55 | 57 | |
99 | 34 | 44 | 46 | 51 | 53 | 55 | 57 | 59 | |
100-101 | 34 | 44 | 46 | 51 | 53 | 55 | 57 | 59 | |
102-104 | 35 | 45 | 47 | 52 | 54 | 57 | 59 | 61 | |
105-107 | 36 | 46 | 48 | 54 | 56 | 58 | 60 | 63 | |
108-110 | 37 | 48 | 50 | 55 | 58 | 60 | 62 | 64 | |
111-113 | 38 | 49 | 51 | 57 | 59 | 61 | 64 | 66 | |
114-116 | 39 | 50 | 53 | 58 | 61 | 63 | 65 | 68 | |
117-119 | 40 | 52 | 54 | 60 | 62 | 65 | 67 | 70 | |
120+ | 41 | 53 | 55 | 61 | 64 | 66 | 69 | 71 |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|