Easter ring (2023): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Easter ring |image = File:Easter ring (2023).png |release = Easter 2023 |update = |tradeable = No |placeholder = Yes |equipable = Yes |stackable = No |noteable = No |options = Wear, Destroy |examine = A ring given to you by the Easter Bunny. |value = {{GEP|Easter ring}} |weight = 0.001 |id = 7927 }} left|120px The '''Easter ring''' is a reward from the 2023 easter event. The ring will randomly pick a colour to t...") |
No edit summary |
||
| Line 17: | Line 17: | ||
[[File:Easter ring detail.png|left|120px]] | [[File:Easter ring detail.png|left|120px]] | ||
The '''Easter ring''' is a reward from the 2023 easter event. | The '''Easter ring''' is a reward from the 2023 easter event. | ||
It will turn you into an egg and hide you from the minimap. | |||
The ring will randomly pick a colour to transform the player into. | The ring will randomly pick a colour to transform the player into. | ||
[[File:Easter ring transformed.png|thumb|right|A player morphed into an egg.]] | [[File:Easter ring transformed.png|thumb|right|A player morphed into an egg.]] | ||
Revision as of 09:23, 26 May 2024
| Easter ring | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Easter 2023 (Update unknown) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Destroy | ||||||||||||||||||
| Examine | A ring given to you by the Easter Bunny. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | ? (edit) | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 7927 | ||||||||||||||||||

The Easter ring is a reward from the 2023 easter event. It will turn you into an egg and hide you from the minimap. The ring will randomly pick a colour to transform the player into.

Combat stats
| +0 | +0 | +0 | +0 | +0 |
| +0 | +0 | +0 | +0 | +0 |
| Slot | ||||
| +0 | +0 | +0% | +0 | List |
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||