Snorkel (2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Snorkel |image = File:Snorkel (2024).png |release = Summer 2024 |update = |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Recolor ,Wield, Drop |examine = A limited edition 2024 Summer event reward. |value = {{GEP|Snorkel (2024)}} |weight = 1.814 |exchange = Yes |id = 20997 }} 60px|left The '''Snorkel''' is a rare reward from the silver summer flasks during the 2024 S...") |
No edit summary |
||
Line 3: | Line 3: | ||
|image = [[File:Snorkel (2024).png]] | |image = [[File:Snorkel (2024).png]] | ||
|release = Summer 2024 | |release = Summer 2024 | ||
|update = | |update = 2024 Summer event | ||
|tradeable = Yes | |tradeable = Yes | ||
|placeholder = Yes | |placeholder = Yes |
Revision as of 06:16, 31 May 2024
Snorkel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Summer 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Recolor ,Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2024 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Snorkel is a rare reward from the silver summer flasks during the 2024 Summer event. It has no stats and is purely cosmetic.
It can alternate between 8 colors.
- There are currently 11 snorkels in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 3 ticks (1.8s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
Snorkel Swim animation.
-
A player doing the deep dive emote.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|