Mystic cards (2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Elemental cards |image = File:Fire cards (2024).png |release = Summer 2024 |update = |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A limited edition 2024 Summer event reward. |value = {{GEP|Fire cards (2024)}} |weight = 1.814 |exchange = Yes |id = 20997 }} 140px|left The '''Elemental cards''' are a rare reward from gold summer flasks dur...") |
No edit summary |
||
Line 19: | Line 19: | ||
The '''Elemental cards''' are a rare reward from gold summer flasks during the 2024 [[Summer event]]. It has no stats and is purely cosmetic.</br> | The '''Elemental cards''' are a rare reward from gold summer flasks during the 2024 [[Summer event]]. It has no stats and is purely cosmetic.</br> | ||
It can alternate between 4 colors. | It can alternate between 4 colors. | ||
*There are currently {{Holiday items amount|elementalcards}} Elemental cards in-game. | *There are currently {{Holiday items amount|elementalcards}} Elemental cards in-game. |
Revision as of 10:19, 29 May 2024
Elemental cards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Summer 2024 (Update unknown) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2024 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Elemental cards are a rare reward from gold summer flasks during the 2024 Summer event. It has no stats and is purely cosmetic.
It can alternate between 4 colors.
- There are currently 5 Elemental cards in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-100 | -100 | -50 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
-20 | +20 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 3 ticks (1.8s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
Air cards.
-
Ocean cards.
-
Earth cards.
-
Fire cards.
-
A player standing still while holding the elemental cards.
-
A player walks while holding the elemental cards.
-
A player runs while holding the elemental cards.
-
A player duels another player using the elemental cards.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|