Pumpkin ring (2024): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Pumpkin ring |image = File:Pumpkin ring (2024).png |release = Halloween 2024 |update = 2024 Halloween event |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A limited edition 2024 Halloween event reward. |value = {{GEP|Pumpkin ring (2024)}} |weight = 2 |exchange = Yes |id = 4151 }} 70px|left The '''Pumpkin ring''' is a rare reward from bronze...") |
No edit summary |
||
Line 40: | Line 40: | ||
|mdmg = 0 | |mdmg = 0 | ||
|prayer = 0 | |prayer = 0 | ||
|slot = | |slot = ring | ||
|image = [[File:Pumpkin ring equipped.png|280px]] | |||
|image = [[File:Pumpkin | |||
}} | }} | ||
Latest revision as of 12:36, 29 October 2024
Pumpkin ring | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Halloween 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2024 Halloween event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 5,000,000 Pk Points | ||||||||||||||||||
Weight | 2 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4151 | ||||||||||||||||||
The Pumpkin ring is a rare reward from bronze casket during the 2024 Halloween event.
The Pumpkin Ring, like other rings, has 4 animations!
- There are currently 1 Pumpkin Rings in-game.
Combat stats
Attack bonuses | |||||
---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | |
Defence bonuses | |||||
+0 | +0 | +0 | +0 | +0 | |
Other bonuses | Slot | ||||
+0 | +0 | +0% | +0 | List | |
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|