Easter Minecart (2025): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Easter Minecart |image = File:Easter Minecart (2025).png |release = Easter 2025 |update = 2025 Easter event |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A super-rare Minecart from the 2025 Easter event. |value = {{GEP|Easter Minecart (2025)}} |weight = 0.453 |exchange = Yes |id = 4151 }} 170px|left The '''Easter Minecart ''' is a rare r...") |
No edit summary |
||
Line 10: | Line 10: | ||
|noteable = Yes | |noteable = Yes | ||
|options = Wield, Drop | |options = Wield, Drop | ||
|examine = A | |examine = A limited edition 2025 Easter event reward. | ||
|value = {{GEP|Easter Minecart (2025)}} | |value = {{GEP|Easter Minecart (2025)}} | ||
|weight = 0.453 | |weight = 0.453 |
Latest revision as of 22:13, 15 April 2025
Easter Minecart | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | Easter 2025 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2025 Easter event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 25,000,000 Pk Points | ||||||||||||||||||
Weight | 0.453 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4151 | ||||||||||||||||||

The Easter Minecart is a rare reward from the silver egg chest during the 2025 Easter event. It has no stats.
- There are currently 3 Easter Minecarts in-game.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Gallery
-
Easter Minecart.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
| ||||||||
2025 |
|