Aquatic adze (2026): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox Item |name = Aquatic adze |image = File:Aquatic adze (2026).png |release = Summer 2026 |update = 2026 Summer event |tradeable = Yes |placeholder = Yes |equipable = Yes |stackable = No |noteable = Yes |options = Wield, Drop |examine = A limited edition 2026 Summer event reward. |value = {{GEP|Aquatic adze (2026)}} |weight = 1.814 |exchange = Yes |id = 20997 }} 160px|left The '''Aquatic adze ''' comes with an ocean-infused de...") |
|||
| Line 25: | Line 25: | ||
==Combat stats== | ==Combat stats== | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = | |astab = -2 | ||
|aslash = | |aslash = +38 | ||
|acrush = | |acrush = +32 | ||
|amagic = 0 | |amagic = 0 | ||
|arange = 0 | |arange = 0 | ||
|dstab = 0 | |dstab = 0 | ||
|dslash = | |dslash = +1 | ||
|dcrush = 0 | |dcrush = 0 | ||
|dmagic = 0 | |dmagic = 0 | ||
|drange = 0 | |drange = 0 | ||
|str = | |str = +42 | ||
|rstr = 0 | |rstr = 0 | ||
|mdmg = 0 | |mdmg = 0 | ||
| Line 41: | Line 41: | ||
|slot = weapon | |slot = weapon | ||
|speed = 4 | |speed = 4 | ||
|attackrange = | |attackrange = 1 | ||
|combatstyle = | |combatstyle = Weapon | ||
|image = [[File:Aquatic adze equipped.png|200px]] | |image = [[File:Aquatic adze equipped.png|200px]] | ||
|altimage = [[File:Aquatic adze equipped female.png|200px]] | |altimage = [[File:Aquatic adze equipped female.png|200px]] | ||
Latest revision as of 19:41, 7 July 2026
| Aquatic adze | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Summer 2026 (Update) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A limited edition 2026 Summer event reward. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 25,000,000 Pk Points | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||
The Aquatic adze comes with an ocean-infused design.
It automatically shifts into a crystal axe or crystal pickaxe depending on what you are gathering, whether it is trees or rocks. It works on any resource, making it efficient for all skilling. Each log or ore you gather has a 90% chance to appear in noted form, greatly boosting your overall resource gain.
- There are currently 7 Aquatic adze in-game.
Combat stats
![]() | ![]() | |||||
| -2 | +38 | +32 | +0 | +0 | ||
| +0 | +1 | +0 | +0 | +0 | ||
| Slot | ||||||
| +42 | +0 | +0% | +0 | List | ||
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||
| 2026 |
| ||||||||

