Easter basket (2024)
Easter basket (2024) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Easter 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wield, Destroy | ||||||||||||||||||
Worn options | Fling | ||||||||||||||||||
Examine | A holiday gift from the Easter Bunny. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4565 | ||||||||||||||||||
The Easter basket was given out as a reward by the Silver Easter casket during the 2024 Easter event. It can be operated when worn to perform an emote, flinging two easter eggs randomly in a 5x5 radius.
While worn, the player's walking and running animations will be replaced with a skipping animation.
- There are currently 12 Easter baskets in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-100 | -100 | -50 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
-10 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
A player skips while holding the Easter basket.
-
A player uses the "Fling" option while wielding the Easter basket.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|