Snorkel (2024)
Snorkel | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Summer 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Recolor ,Wield, Drop | ||||||||||||||||||
Examine | A limited edition 2024 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 15,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Snorkel is a rare reward from the silver summer flasks during the 2024 Summer event. It has no stats and is purely cosmetic.
It can alternate between 8 colors.
- There are currently 11 snorkels in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 3 ticks (1.8s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
Snorkel Swim animation.
-
A player doing the deep dive emote.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|