Surf Board (2023)
| Surf Board | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | Summer 2023 (Update unknown) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A limited edition 2023 Summer event reward. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 100,000,000 Pk Points | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20997 | ||||||||||||||||||

The Surf Board is a rare reward from gold treasure casket during the 2023 Summer event.
It can alternate between 6 colors.
- There are currently 4 Surf Boards in-game.
Combat stats
![]() | ![]() | |||||
| -4 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Punch | Crush | Accurate | 6 ticks (3.6s) | 10 tiles | +3 Attack | ||
| Kick | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Gallery
| 2019 |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020 |
| ||||||||
| 2021 |
| ||||||||
| 2022 |
| ||||||||
| 2023 |
| ||||||||
| 2024 |
| ||||||||
| 2025 |
| ||||||||






