Gilded armour
Jump to navigation
Jump to search

Gilded armour is gold-trimmed armour. The melee pieces (full helm, med helm, platebody, chainbody, platelegs, plateskirt, kiteshield, boots, scimitar and 2h sword) have exactly the same bonuses and requirements as the matching rune pieces, so they are a cosmetic choice; they are sold in the Donator shop and can come from the Mystery Box. The gilded ranged set (coif, d'hide body, d'hide chaps and d'hide vambraces) has its own bonuses and is a reward from medium clue scroll caskets. None of the pieces has a set effect, and every piece can be traded.
Pieces
| Piece | Slot | Requirement | Same bonuses as | Donator shop | Value |
|---|---|---|---|---|---|
| Head | 40 Defence | Rune full helm | 40 DP | 20,000 PKP | |
| Head | 40 Defence | Rune med helm | 30 DP | 15,000 PKP | |
| Body | 40 Defence | Rune platebody | 50 DP | 25,000 PKP | |
| Body | 40 Defence | Rune chainbody | 30 DP | 15,000 PKP | |
| Legs | 40 Defence | Rune platelegs | 50 DP | 25,000 PKP | |
| Legs | 40 Defence | Rune plateskirt | 50 DP | 25,000 PKP | |
| Shield | 40 Defence | Rune kiteshield | 40 DP | 20,000 PKP | |
| Feet | 40 Defence | Rune boots | 40 DP | 20,000 PKP | |
| Weapon | 40 Attack | Rune scimitar | 50 DP | 25,000 PKP | |
| Two-handed | 40 Attack | Rune 2h sword | 50 DP | 25,000 PKP |
DP = donator points. The Gilded scimitar attacks every 4 ticks (2.4 seconds) and the Gilded 2h sword every 7 ticks (4.2 seconds), the same as their rune versions.
Gilded ranged armour
| Piece | Slot | Requirement | Bonuses | Value |
|---|---|---|---|---|
| Head | 40 Ranged | +4 ranged attack, +6 ranged defence | 5,000 PKP | |
| Body | 40 Defence | +15 ranged attack, +40 ranged defence | 5,000 PKP | |
| Legs | 40 Ranged | +8 ranged attack, +22 ranged defence | 5,000 PKP | |
| Hands | 40 Ranged | +8 ranged attack | 2,500 PKP |
-
Gilded full helm
-
Gilded med helm
-
Gilded platebody
-
Gilded chainbody
-
Gilded platelegs
-
Gilded plateskirt
-
Gilded kiteshield
-
Gilded boots
-
Gilded scimitar
-
Gilded 2h sword
-
Gilded coif
-
Gilded d'hide body
-
Gilded d'hide chaps
-
Gilded d'hide vambraces
Combat stats
| Piece | Stab attack |
Slash attack |
Crush attack |
Magic attack |
Ranged attack |
Stab defence |
Slash defence |
Crush defence |
Magic defence |
Ranged defence |
Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -6 | -3 | +30 | +32 | +27 | -1 | +30 | 0 | |
| 0 | 0 | 0 | -3 | 0 | +22 | +23 | +21 | -1 | +22 | 0 | |
| 0 | 0 | 0 | -30 | -15 | +82 | +80 | +72 | -6 | +80 | 0 | |
| 0 | 0 | 0 | -15 | 0 | +63 | +72 | +78 | -3 | +65 | 0 | |
| 0 | 0 | 0 | -21 | -11 | +51 | +49 | +47 | -4 | +49 | 0 | |
| 0 | 0 | 0 | -21 | -11 | +51 | +49 | +47 | -4 | +49 | 0 | |
| 0 | 0 | 0 | -8 | -3 | +44 | +48 | +46 | -1 | +46 | 0 | |
| 0 | 0 | 0 | -3 | -1 | +12 | +13 | +14 | 0 | 0 | +2 | |
| +7 | +45 | -2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | +44 | |
| -4 | +69 | +50 | -4 | 0 | 0 | 0 | 0 | 0 | -1 | +70 | |
| 0 | 0 | 0 | -1 | +4 | +4 | +7 | +8 | +4 | +6 | 0 | |
| 0 | 0 | 0 | -15 | +15 | +40 | +32 | +45 | +20 | +40 | 0 | |
| 0 | 0 | 0 | -10 | +8 | +22 | +16 | +24 | +8 | +22 | 0 | |
| 0 | 0 | 0 | -10 | +8 | +3 | +2 | +4 | +2 | 0 | 0 |
How to get it
- Donator shop: every melee piece, for the donator point prices in the table above.
- Mystery Box: every melee piece can come from the Mystery Box.
- Clue scrolls: the coif, d'hide body, d'hide chaps and d'hide vambraces come from medium clue scroll caskets.
- Trading post: every piece is tradeable, so it can also be bought from other players.
Other uses
- Clue scrolls: some master clue steps ask you to wear a Gilded full helm, Gilded boots or a Gilded plateskirt.