Slayer helmet: Difference between revisions
Jump to navigation
Jump to search
(That it costs 1M pkp to buy) |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
[[File:Slayer helmet detail.png|left|140px]] | |||
[[File:Slayer helmet chathead.png|left]] | |||
A '''Slayer helmet''' provides the Melee boost of 16.67% against monsters assigned as the player's Slayer task. This does '''not''' stack with the boosts given by the [[Salve amulet(ei)]] against undead Slayer assignments. It '''does''' however stack with the 20% damage boost of a Berserker necklace when using obsidian weapons. The '''imbued''' helmet provides a '''15'''% boost to '''Ranged''' and '''Magic''' as well, as detailed below. | |||
When killed by another player, and the helmet is not one of the items protected on death, the Slayer helmet is lost. | |||
Players '''can''' own more than one Slayer helmet at a time. | |||
*This helm provides 30 free teleports per day to any | {{clear}} | ||
==Special helmets== | |||
The following helmets can be unlocked by killing certain bosses. | |||
*This helm provides 30 free teleports per day to any wilderness boss in-game. | |||
*Costs {{Coins|1000000}} | |||
{| class="wikitable uncolapsable align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | {| class="wikitable uncolapsable align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
! colspan="1" rowspan="1" |{{plink|Tzkal slayer helmet (i)}} | ! colspan="1" rowspan="1" |{{plink|Tzkal slayer helmet (i)}} | ||
Line 18: | Line 27: | ||
|1000 [[Kraken]] Kills | |1000 [[Kraken]] Kills | ||
|- | |- | ||
|1000 [[Chaos | |1000 [[Chaos Elemental]] Kills | ||
|1000 [[King Black Dragon]] Kills | |1000 [[King Black Dragon]] Kills | ||
|- | |- | ||
|1000 [[Crazy | |1000 [[Crazy archaeologist]] Kills | ||
|1000 [[Chaos Fanatic]] Kills | |1000 [[Chaos Fanatic]] Kills | ||
|- | |- | ||
Line 30: | Line 39: | ||
|1000 [[Callisto]] Kills | |1000 [[Callisto]] Kills | ||
|- | |- | ||
|1000 [[Demonic | |1000 [[Demonic gorilla]] Kills | ||
|1000 [[Roat Pkz | |1000 [[Roat Pkz Monster]] Kills | ||
|- | |||
|3000 [[Battle mage]] Kills | |||
|95 Slayer level | |||
|} | |||
The Tzkal slayer helmet also cost's 1Million Pk points to purchase. | |||
---- | |||
*This helm provides 20 free teleports per day to any wilderness boss in-game. | |||
*Costs {{Coins|750000}} | |||
{| class="wikitable uncolapsable align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
! colspan="1" rowspan="1" |{{plink|Vampyric slayer helmet (i)}} | |||
! colspan="1" |Requirements | |||
|- | |||
|20 [[TzTok-Jad]] Kills | |||
|20 [[Skotizo]] Kills | |||
|- | |||
|200 [[Corporeal Beast]] Kills | |||
|2000 [[Revenants]] Kills | |||
|- | |||
|400 [[Zulrah]] Kills | |||
|750 [[Kraken]] Kills | |||
|- | |||
|750 [[Chaos Elemental]] Kills | |||
|750 [[King Black Dragon]] Kills | |||
|- | |||
|750 [[Crazy archaeologist]] Kills | |||
|750 [[Chaos Fanatic]] Kills | |||
|- | |||
|750 [[Venenatis]] Kills | |||
|375 [[Vet'ion]] Kills | |||
|- | |||
|750 [[Scorpia]] Kills | |||
|750 [[Callisto]] Kills | |||
|- | |||
|750 [[Demonic gorilla]] Kills | |||
|750 [[Roat Pkz Monster]] Kills | |||
|- | |||
|2000 [[Battle mage]] Kills | |||
|85 Slayer level | |||
|} | |||
---- | |||
*This helm provides 10 free teleports per day to any wilderness boss in-game. | |||
*Costs {{Coins|500000}} | |||
{| class="wikitable uncolapsable align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
! colspan="1" rowspan="1" |{{plink|Tztok slayer helmet (i)}} | |||
! colspan="1" |Requirements | |||
|- | |||
|10 [[TzTok-Jad]] Kills | |||
|10 [[Skotizo]] Kills | |||
|- | |||
|150 [[Corporeal Beast]] Kills | |||
|1000 [[Revenants]] Kills | |||
|- | |||
|300 [[Zulrah]] Kills | |||
|500 [[Kraken]] Kills | |||
|- | |||
|500 [[Chaos Elemental]] Kills | |||
|500 [[King Black Dragon]] Kills | |||
|- | |||
|500 [[Crazy archaeologist]] Kills | |||
|500 [[Chaos Fanatic]] Kills | |||
|- | |||
|500 [[Venenatis]] Kills | |||
|250 [[Vet'ion]] Kills | |||
|- | |||
|500 [[Scorpia]] Kills | |||
|500 [[Callisto]] Kills | |||
|- | |||
|500 [[Demonic gorilla]] Kills | |||
|500 [[Roat Pkz Monster]] Kills | |||
|- | |- | ||
| | |1000 [[Battle mage]] Kills | ||
| | |75 Slayer level | ||
|} | |} |
Latest revision as of 11:53, 29 May 2024
A Slayer helmet provides the Melee boost of 16.67% against monsters assigned as the player's Slayer task. This does not stack with the boosts given by the Salve amulet(ei) against undead Slayer assignments. It does however stack with the 20% damage boost of a Berserker necklace when using obsidian weapons. The imbued helmet provides a 15% boost to Ranged and Magic as well, as detailed below.
When killed by another player, and the helmet is not one of the items protected on death, the Slayer helmet is lost.
Players can own more than one Slayer helmet at a time.
Special helmets
The following helmets can be unlocked by killing certain bosses.
- This helm provides 30 free teleports per day to any wilderness boss in-game.
- Costs 1,000,000
Tzkal slayer helmet (i) | Requirements |
---|---|
30 TzTok-Jad Kills | 30 Skotizo Kills |
250 Corporeal Beast Kills | 3000 Revenants Kills |
500 Zulrah Kills | 1000 Kraken Kills |
1000 Chaos Elemental Kills | 1000 King Black Dragon Kills |
1000 Crazy archaeologist Kills | 1000 Chaos Fanatic Kills |
1000 Venenatis Kills | 1000 Vet'ion Kills |
1000 Scorpia Kills | 1000 Callisto Kills |
1000 Demonic gorilla Kills | 1000 Roat Pkz Monster Kills |
3000 Battle mage Kills | 95 Slayer level |
The Tzkal slayer helmet also cost's 1Million Pk points to purchase.
- This helm provides 20 free teleports per day to any wilderness boss in-game.
- Costs 750,000
Vampyric slayer helmet (i) | Requirements |
---|---|
20 TzTok-Jad Kills | 20 Skotizo Kills |
200 Corporeal Beast Kills | 2000 Revenants Kills |
400 Zulrah Kills | 750 Kraken Kills |
750 Chaos Elemental Kills | 750 King Black Dragon Kills |
750 Crazy archaeologist Kills | 750 Chaos Fanatic Kills |
750 Venenatis Kills | 375 Vet'ion Kills |
750 Scorpia Kills | 750 Callisto Kills |
750 Demonic gorilla Kills | 750 Roat Pkz Monster Kills |
2000 Battle mage Kills | 85 Slayer level |
- This helm provides 10 free teleports per day to any wilderness boss in-game.
- Costs 500,000
Tztok slayer helmet (i) | Requirements |
---|---|
10 TzTok-Jad Kills | 10 Skotizo Kills |
150 Corporeal Beast Kills | 1000 Revenants Kills |
300 Zulrah Kills | 500 Kraken Kills |
500 Chaos Elemental Kills | 500 King Black Dragon Kills |
500 Crazy archaeologist Kills | 500 Chaos Fanatic Kills |
500 Venenatis Kills | 250 Vet'ion Kills |
500 Scorpia Kills | 500 Callisto Kills |
500 Demonic gorilla Kills | 500 Roat Pkz Monster Kills |
1000 Battle mage Kills | 75 Slayer level |