Mystic cards (2024)
(Redirected from Elemental cards (2024))
Mystic cards | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | Summer 2024 (Update) | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Shuffle, Drop | ||||||||||||||||||
Examine | A limited edition 2024 Summer event reward. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 100,000,000 Pk Points | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 20997 | ||||||||||||||||||
The Mystic cards are a rare reward from the golden sun flasks during the 2024 Summer event. It has no stats and is purely cosmetic.
It can alternate between 5 colors.
- There are currently 5 Mystic cards in-game.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-100 | -100 | -50 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
-20 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 3 ticks (1.8s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Gallery
-
A player standing still while holding the Mystic cards.
-
A player walks while holding the Mystic cards.
-
A player runs while holding the Mystic cards.
-
A player using the ninja emote.
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|