|
|
Line 2: |
Line 2: |
|
| |
|
| Use [[Hefner|this]] page to check drop rates | | Use [[Hefner|this]] page to check drop rates |
|
| |
| ''Example''
| |
| <pre>
| |
| {{DropsTableHead}}
| |
| !Price
| |
| |-
| |
| | {{plinkt|Torva full helm}}
| |
| |1
| |
| |style="background-color: #ff863c;" | <center> 1/350 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/330 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/310 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/280 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/270 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/210 </center>
| |
| | {{Price|Torva full helm}}
| |
| |}
| |
| </pre>
| |
|
| |
| ''Gives''
| |
|
| |
| {{DropsTableHead}}
| |
| |-
| |
| | {{plinkt|Torva full helm}}
| |
| |1
| |
| |style="background-color: #ff863c;" | <center> 1/350 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/330 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/310 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/280 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/270 </center>
| |
| |style="background-color: #ff863c;" | <center> 1/210 </center>
| |
| | {{Price|Torva full helm}}
| |
| |}
| |
|
| |
|
|
| |
|
Revision as of 19:03, 5 May 2024
Everything that has Template in front of the name needs fixing.
Use this page to check drop rates
Droprate
|
Colorcode
|
1
|
#afeeee
|
1/25
|
#56e156
|
1/99.99
|
#ffed4c
|
1/999.99
|
#ff863c
|
1/9999999
|
#ff6262
|
Layout
Use seperate tables for pets&clues and for demonic/ancient artefacts(see finished tables below).
Finished
Following droptables are done :
Pages in category "Droprates"
This category contains only the following page.