Treasure Trails/Hard Clue Guide
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
| Clue scroll (hard) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | May 24 2020 | ||||||||||||||||||
| Also called | (Optional) | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Bankable | Yes | ||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Edible | No | ||||||||||||||||||
| Options | Read, Check steps, Drop | ||||||||||||||||||
| Worn options | (Optional) | ||||||||||||||||||
| Examine | It's a Clue scroll (hard) | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 75 Pk Points | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Respawn time | (Optional) | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2722 | ||||||||||||||||||

A clue scroll (hard) is a valueable random drop from the monsters the player will find around the game or receivable from skilling. There's a higher chance of receiving a clue scroll by skilling in the wilderness than in safezone.
Clue scrolls are the start of a Treasure trail, that sends players hunting all around the wilderness of Roat Pkz. At the end of the hunt, players receive a reward casket that contains randomly selected items from a specific list, which are shown under the drop table for clue scroll (hard).
Hard clue scrolls can take between 4-6 steps to complete. They are considered hard to obtain and complete. Which means the player will need to have a medium bank in term of item requirements. Yet the player will encounter they need high levels to complete the treasure trails steps. Most of the steps the player will encounter during completing hard clue scrolls, they will figure out that the steps are located in semi deep level wilderness. Meaning the player will have a harder way to escape from PK'ers that run around the wilderness.
This clue scroll contain the following types of clue:
Item requirements
Level requirements/Step
| Skill levels required | ||
|---|---|---|
| Skill | Level | Step |
| Finish a lap at Deep Wilderness Agility Course, while wearing Finish a lap at Deep Wilderness Agility Course, while wearing | ||
| Cook a Cook a | ||
| Fish a | ||
| Mine a | ||
| Smelt an Smelt an | ||
| Cut a Cut a | ||
Question 'n' Answer step
Search for an object
Coordinations
Maps
Emote
Hot/Cold
Droptable
Each hard reward casket gives 4 to 6 rewards.
Skilling supplies
| Item | Quantity | Price | |
|---|---|---|---|
| Uncut diamond | 25 - 75 | 1,250 - 3,750 | |
| Raw shark | 25 - 75 | 3,125 - 9,375 | |
| Yew logs | 15 - 45 | 2,250 - 6,750 | |
| Adamantite ore | 25 - 75 | 1,500 - 4,500 | |
| Mithril ore | 50 - 150 | 1,750 - 5,250 | |
Others
| Item | Quantity | Price | |
|---|---|---|---|
| Pk Point | 500 - 1500 | 500 - 1,500 | |
Equipment
| Item | Quantity | Price | |
|---|---|---|---|
| Devout boots | 1 | 4,000 | |
| Amulet of fury | 1 | 1,000 | |
| Brimstone ring | 1 | 400 | |
| Robin hood hat | 1 | 200 | |
| Rangers' tunic | 1 | 250 | |
| Dark bow | 1 | 1,000 | |
| Spirit shield | 1 | 500 | |
| Boots of brimstone | 1 | 300 | |
| Spiked manacles | 1 | 200 | |
| Granite maul | 1 | 1,000 | |
| Obsidian platebody | 1 | 300 | |
| Obsidian platelegs | 1 | 300 | |
| Bryophyta's staff | 1 | 5,000 | |
| Armadyl crossbow | 1 | 5,000 | |
| Abyssal tentacle | 1 | 2,500 | |
| Bandos chestplate | 1 | 5,000 | |
| Bandos tassets | 1 | 5,000 | |
| Armadyl chestplate | 1 | 5,000 | |
| Armadyl chainskirt | 1 | 5,000 | |
Rares
| Item | Quantity | Price | |
|---|---|---|---|
| Gilded spade | 1 | 7,500 | |
| Gilded axe | 1 | 7,500 | |
| Gilded pickaxe | 1 | 7,500 | |
| Thieving bag | 1 | 100,000 | |
| Pink Ankou mask | 1 | 400,000 | |
| Pink Ankou top | 1 | 800,000 | |
| Pink Ankou leggings | 1 | 800,000 | |
| Pink Ankou socks | 1 | 200,000 | |
| Pink Ankou gloves | 1 | 200,000 | |
| 3rd age full helmet | 1 | 437,500 | |
| 3rd age platebody | 1 | 875,000 | |
| 3rd age platelegs | 1 | 875,000 | |
| 3rd age mage hat | 1 | 437,500 | |
| 3rd age robe top | 1 | 875,000 | |
| 3rd age robe | 1 | 875,000 | |
| 3rd age range coif | 1 | 437,500 | |
| 3rd age range top | 1 | 875,000 | |
| 3rd age range legs | 1 | 875,000 | |
| 3rd age vambraces | 1 | 437,500 | |
| 3rd age kiteshield | 1 | 437,500 | |
| 3rd age plateskirt | 1 | 875,000 | |











































































