Tags: Replaced Undo Reverted |
|
(48 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| | {{Infobox Monster |
| | |name = Nex |
| | |image = [[File:Nex.png|200px]] |
| | |release = 2023 |
| | |members = No |
| | |combat = 1001 |
| | |size = 3 |
| | |examine = Even the gods fear her. |
| | |max hit = 33 (Magic), 30 (Melee) |
| | |aggressive = No |
| | |poisonous = No |
| | |attack style = Magic, Melee |
| | |attack speed = 4 |
| | |hitpoints = 3400 |
| | |att = 315 |
| | |str = 200 |
| | |def = 260 |
| | |mage = 230 |
| | |range = 350 |
| | |attbns = 200 |
| | |strbns = 20 |
| | |amagic = 100 |
| | |mbns = 22 |
| | |arange = 150 |
| | |rngbns = 5 |
| | |dstab = 40 |
| | |dslash = 140 |
| | |dcrush = 60 |
| | |dmagic = 300 |
| | |drange = 190 |
| | |respawn = |
| | |id = 11278,11279,11280,11281,11282 |
| | }} |
| | The '''Nex''' boss is available in 3 [[wilderness]] locations, one in multi combat and another one single combat and the last one in the [[Royal Donator Zone]]. All of them have the same drop table, and same attacks (final nex phase). |
| | |
| | |
| | Keep in mind that the Nex boss is extremely difficult to challenge and it's levels raise based on the total number of attackers. |
| | There are semi-direct teleports to the boss via the Teleport Wizard. (::nexmulti, ::nex and ::royal) |
| | |
|
| |
|
| The easiest way to fight Nex is to camp Ranged with the best crossbow you can get your hands on, as the gear is a lot cheaper and still almost as effective when compared to Hybrid setups utilizing Melee gear. Keep in mind that while Armadyl IS technically better than Karil's or Ancient d'hide, it's far less cost effective and you're better off saving to upgrade to each Masori piece individually and skipping the Armadyl armour altogether. The most important stats are your Ranged attack, Ranged strength, Magic defence, Crush defence, and Prayer bonus.
| |
|
| |
|
| | ==Locations== |
| | {{LocationHead}} |
| | | [[Royal Donator Zone]] |
| | |<center>470</center> |
| | |{{donator|royal}} |
| | |{{SinglesPlus}} |
| | |- |
| | |West of [[Wilderness|Annakarl]] (::nexmulti) |
| | |<center>470</center> |
| | | |
| | |{{multi}} |
| | |- |
| | |West of the [[Wilderness|Deserted Keep]] (::nex) |
| | |<center>470</center> |
| | | |
| | |{{Single}} |
| | |} |
| | [[File:nexspawns.png|440px]] |
| | |
| | ==Fight overview== |
| | [[File:pvm1.png|thumb|A player fighting Nex.]] |
| | Nex will only use her melee and non-attuned magic attacks.</br> |
| | She has very high hitpoints and deals relatively high damage even through protection prayers |
| | |
| | |
| | In addition, she will use several Ruinous Powers, which are Zarosian prayers, in this fight: |
| | * [[File:Soul Split overhead.png|link=]] '''Soul Split''' - An overhead prayer in which Nex will heal a small percentage of her health for every successful hit she inflicts. |
| | * [[File:Dampen Melee overhead.png|link=]] '''Deflect Melee''' - An overhead prayer in which Nex will activate a variant of protect from melee that deflects the damage the player would have dealt to her with melee attacks. |
| | * [[File:Wrath overhead.png|link=]] '''Wrath''' - An overhead prayer in which Nex shouts {{overhead|Taste my wrath!}} This is a stronger version of Retribution, and deals up to 50 damage to players within a 5x5 radius of Nex upon her death. Players have three seconds after her death to run away from her Wrath attack. |
| | |
| | ===Scrolls=== |
| | The following [[scrolls]] can be used at Nex. |
| | {| class="wikitable uncolapsable align-left-3 align-center-4" |
| | ! colspan="2" |Scroll |
| | ! colspan="1" |Explanation |
| | !Price |
| | |- |
| | |{{Plinkt|Double Time scroll (1 Hour)}} |
| | |This scroll will make you '''roll twice''' on any monster drop table in the next hour. |
| | |{{BHP}} {{PriceShop|Double Time scroll (1 Hour)}} |
| | |- |
| | |{{Plinkt|The Boss scroll (1 Hour)}} |
| | |This scroll will make you deal '''10%''' more damage on all monsters and will heal you '''10%''' of every damage you deal. |
| | |{{BHP}} {{PriceShop|The Boss scroll (1 Hour)}} |
| | |- |
| | |{{Plinkt|Wilderness Warden scroll (1 Hour)}} |
| | |This scroll will make '''wilderness monsters deal 25% less damage and deflect 25% of the damage back.''' |
| | |{{BHP}} {{PriceShop|Wilderness Warden scroll (1 Hour)}} |
| | |- |
| | |{{Plinkt|Double Drops scroll (1 Hour)}} |
| | |Any PvM drop you receive during the next hour while using this scroll will be doubled (2X). This includes [[Slayer training|Slayer Monster]] and [[Pk point|Pkp]] drops. Works against any monster in-game. |
| | |3,000 [[Daily task]] Points |
| | |- |
| | |{{Plinkt| Resilience scroll (1 Hour)}} |
| | | All monster '''damage''' you receive will be '''reduced by 50%''' during the entirety of the next hour. |
| | |800 [[Daily task]] Points |
| | |- |
| | |} |
| | ==Money making== |
| | The following [[money making guide]]s are available for Nex: |
| | {| class="wikitable sortable align-left-1 align-right-2 align-center-3 align-center-4" style="text-align:right;" |
| | !Method |
| | !colspan="1" | Hourly profit |
| | !Category |
| | !Intensity |
| | |- |
| | |[[Money_making_guide/Killing_Nex|Killing Nex]] |
| | |{{Coins|118,397}} |
| | |Combat/High |
| | |High |
| | |- |
| | |} |
| | ==Equipment== |
| | <tabber> |
| | Ranged = |
| | The easiest way to fight Nex is to camp Ranged with the best crossbow you can get your hands on. Keep in mind that while Armadyl IS technically better than Karil's or Ancient d'hide, it's far less cost effective and you're better off saving to upgrade to void and skipping the Armadyl armour altogether.</br> The most important stats are your Ranged attack, Ranged strength, Magic defence, Crush defence, and Prayer bonus. |
| | |
| | '''{{Colour|red|Warning}}: This boss is located deep within the Wilderness, beware of player-killers! Do not bring items you are not willing to lose.''' |
| {{Recommended equipment | | {{Recommended equipment |
| |head1 ={{plink|Masori mask (f)}} | | |head1 ={{plink|Void ranger helm}} |
| |head2 ={{plink|Armadyl helmet}} | | |head2 ={{plink|Armadyl helmet}} |
| |head3 ={{plink|Slayer helmet (i)}} / {{plink|Ancient coif}} | | |head3 ={{plink|Ancient coif}} |
| |neck1 ={{plink|Necklace of anguish}} | | |neck1 ={{plink|Necklace of anguish}} |
| |neck2 ={{plink|Amulet of fury}} | | |neck2 ={{plink|Amulet of fury}} |
| |cape1 ={{plink|Ava's assembler}} | | |cape1 ={{plink|Ava's assembler}} |
| |cape2 ={{plink|Max cape}} > {{plink|Ranging cape(t)}} | | |cape2 ={{plink|Ava's accumulator}} |
| |body1 ={{plink|Masori body (f)}} | | |body1 ={{plink|Elite void top}} |
| |body2 ={{plink|Armadyl chestplate}} | | |body2 ={{plink|Armadyl chestplate}} |
| |body3 ={{plink|Karil's leathertop}} / {{plink|Ancient d'hide body}} | | |body3 ={{plink|Karil's leathertop}} / {{plink|Ancient d'hide body}} |
| |legs1 ={{plink|Masori chaps (f)}} | | |legs1 ={{plink|Elite void robe}} |
| |legs2 ={{plink|Armadyl chainskirt}} | | |legs2 ={{plink|Armadyl chainskirt}} |
| |legs3 ={{plink|Karil's leatherskirt}} / {{plink|Ancient chaps}} | | |legs3 ={{plink|Karil's leatherskirt}} / {{plink|Ancient chaps}} |
| |weapon1 ={{plink|Zaryte crossbow}} / {{plink|Twisted bow}} | | |weapon1 ={{plink|Webweaver bow}} / {{plink|Twisted bow}} |
| |weapon2 ={{plink|Armadyl crossbow}} | | |weapon2 ={{plink|Armadyl crossbow}} |
| |weapon3 ={{plink|Dragon hunter crossbow}} / {{plink|Dragon crossbow}} | | |weapon3 ={{plink|Dragon hunter crossbow}} / {{plink|Dragon crossbow}} |
| |shield1 ={{plink|Twisted buckler}} | | |shield1 =None if using Webweaver/Twisted bow |
| |shield2 ={{plink|Elysian spirit shield}} (for duos/trios) | | |shield2 ={{plink|Twisted buckler}} |
| |shield3 ={{plink|Spectral spirit shield}} (for duos/trios) | | |shield3 ={{plink|Book of law}} |
| |ammo1 ={{plink|Ruby dragon bolts (e)}} / {{plink|Dragon arrow}} | | |ammo1 ={{plink|Ruby dragon bolts (e)}} / {{plink|Dragon arrows}} |
| |ammo2 ={{plink|Ruby bolts (e)}} | | |ammo2 ={{plink|Ruby bolts (e)}} |
| |hands1 ={{plink|Zaryte vambraces}} | | |hands1 ={{plink|Void knight gloves}} |
| |hands2 ={{plink|Barrows gloves}} | | |hands2 ={{plink|Zaryte vambraces}} |
| |hands3 ={{plink|Ancient bracers}} | | |hands3 ={{plink|Barrows gloves}} |
| |feet1 ={{plink|Pegasian boots}} | | |feet1 ={{plink|Pegasian boots}} |
| |feet2 ={{plink|Ancient d'hide boots}} | | |feet2 ={{plink|Ancient d'hide boots}} |
| |ring1 ={{plink|Lightbearer}} | | |ring1 ={{plink|Venator ring}} |
| |ring2 ={{plink|Archers ring (i)}} | | |ring2 ={{plink|Archers ring (i)}} |
| |ring3 ={{plink|Brimstone ring}} | | |ring3 ={{plink|Archers ring}} |
| |special1 ={{plink|Zaryte crossbow}} | | |special1 ={{plink|Zaryte crossbow}} |
| |special2 ={{plink|Armadyl crossbow}} / {{plink|Voidwaker}} (for guaranteed damage) | | |special2 ={{plink|Armadyl crossbow}} |
| |special3 ={{plink|Toxic blowpipe}} (against reavers and minions)
| |
| }} | | }} |
| | |
| | ==Inventory== |
| | {{Inventory|align=right |
| | |1=Divine bastion potion(4) |
| | |2=Sanfew serum(4)|3=Sanfew serum(4)|4=Sanfew serum(4) |
| | |5=Royal seed pod|6=Anglerfish|7=Sanfew serum(4)|8=Stamina potion(4) |
| | |9=Dinh's bulwark|10=Anglerfish|11=Saradomin brew|12=Saradomin brew |
| | |13=Phoenix necklace|14=Anglerfish|15=Saradomin brew|16=Saradomin brew |
| | |17=Looting bag|18=Anglerfish|19=Saradomin brew|20=Saradomin brew |
| | |21=|22=Anglerfish|23=Saradomin brew|24=Saradomin brew |
| | |25=|26=Anglerfish|27=Cooked karambwan|28=Cooked karambwan}} |
| | <references/> |
| | The following items are optional: |
| | |
| | *Dinh's bulwark (optional, but helps with tanking) |
| | *Phoenix necklace (optional, for switching with Dinh's and emergency healing whilst tanking) |
| | *Stamina potion (optional) |
| | *Looting bag (optional) |
| | *Best food (Dark crab or better) |
| | *3-4 Saradomin brews (optional) |
| | *Tank legs/top |
| | </tabber> |
| | ==Drops== |
| | {{Dropbonus}} |
| | {{NexDrops}} |
| | ---- |
| | {{Bosses}} |