Corporeal Beast: Difference between revisions
m (1 revision imported) |
No edit summary |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
|name = Corporeal Beast | |name = Corporeal Beast | ||
|image = [[File:Corporeal Beast.png|270px]] | |image = [[File:Corporeal Beast.png|270px]] | ||
|release = | |release = 2016 | ||
|update = | |update = | ||
|members = Yes | |members = Yes | ||
|combat = 785 | |combat = 785 | ||
|size = 5 | |size = 5 | ||
|examine = A vision of supernatural horror. | |examine = A vision of supernatural horror. | ||
|max hit = 33 (Melee), 65 (Magic), 51 (Stomp) | |max hit = 33 (Melee), 65 (Magic), 51 (Stomp) | ||
|aggressive = Yes | |aggressive = Yes | ||
|poisonous = No | |poisonous = No | ||
|attack style = | |attack style = Crush, Magic | ||
|attack speed = 4 | |attack speed = 4 | ||
|hitpoints = 2000 | |hitpoints = 2000 | ||
Line 37: | Line 32: | ||
|immunepoison = Yes | |immunepoison = Yes | ||
|immunevenom = Yes | |immunevenom = Yes | ||
|respawn = 50 | |respawn = 50 | ||
|id = 319 | |id = 319 | ||
}} | }} | ||
[[File:Corporeal beast lair.png|thumb|300px|right|The location of the Corporeal Beast's lair.]] | |||
The '''Corporeal Beast''', often referred to simply as '''Corp''', is a large monster residing in its | The '''Corporeal Beast''', often referred to simply as '''Corp''', is a large monster residing in its Corporeal Beast's Lair, accessible through an entrance in level 21 [[Wilderness]] east of the Graveyard of Shadows. It has a very large health pool of 2,000 Hitpoints, coupled with high Defence and 50% damage reduction against most weapons; only Corpbane weapons (on stab attack style) and magic deal full damage. Additionally, the special effect of ruby bolts (e) deals the full 100/110 damage. If all players leave the room, its Hitpoints regenerate at a rapid rate. | ||
The Corporeal Beast is the only monster to drop the | The Corporeal Beast is the only monster to drop the spirit shield, as well as the holy elixir and arcane sigil, elysian sigil, and spectral sigil, used to enhance it. In addition to its sigil drops, the Corporeal Beast has many other valuable drops. | ||
==Location== | ==Location== | ||
{{ | {{LocationHead}} | ||
|Corporeal Beast's Lair east of the [[Wilderness|Graveyard of Shadows]]</br> (::corp, puts you in the wilderness) | |||
| | |<center>785</center> | ||
| | |||
| | |{{Multi}} | ||
| | |} | ||
| | The Corporeal Beast can be found in a cave at level 19-20 [[Wilderness]], which is surrounded by hostile ents and black unicorns. As the area is frequently visited by PKers, entering through the Wilderness is not recommended. Instead, use the teleport portal at home and teleport to the Corporeal Beast, this costs 500 Pkp. The cave in which the Corporeal Beast resides is '''not''' part of the Wilderness. | ||
}} | |||
| | |||
==Fight overview== | ==Fight overview== | ||
The Corporeal Beast's Lair is located in level 21 [[Wilderness]] (::corp, run east), although players can teleport directly there using the teleport portal at ::home (costs 500 Pkp).<br/> This will take the player to a small safe room with a large doorway to Corporeal Beast. | |||
The | |||
[[File:Fighting Corporeal Beast.png|thumb|right|300px|A group of players fighting the Corporeal Beast.]] | [[File:Fighting Corporeal Beast.png|thumb|right|300px|A group of players fighting the Corporeal Beast.]] | ||
The Corporeal Beast has a 50% damage reduction against any weapon that is not a | The Corporeal Beast has a 50% damage reduction against any weapon that is not a Corpbane weapon on stab attack style. Although magic attacks also deal full damage, they are generally very inaccurate against the boss. Protect from Magic does not fully block its magic attacks; it only reduces the damage by 33.33%. The Corporeal Beast has very high accuracy, damage, and Defence. | ||
==Equipment== | |||
This is the best-in-slot available equipment for soloing the Corporeal Beast. The best setup shown in this section currently costs approximately {{Coins|{{GEP|Torva full helm}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Torva platebody}} + {{GEP|Torva platelegs}} + {{GEP|Primordial boots}} + {{GEP|Ultor ring}} + {{GEP|Dragon claws}} + {{GEP|Avernic defender}} + {{GEP|Ferocious gloves}} + {{GEP|Infernal cape}}}} [[Pk points]]. See the table below for an overview of equipment alternatives in case this setup is not accessible or too expensive. | |||
== | ===Notes=== | ||
*Bring a dragon warhammer for its special attack. Optionally, bring the best available defender, as well as a mythical cape, tyrannical ring (i) or brimstone ring, and inquisitor's great helm or dwarven helmet as item switches to increase the dragon warhammer's accuracy. | |||
*Bring a Bandos godsword for its special attack. | |||
= | *Bring a divine super combat potion or super combat potion for boosting combat stats. | ||
*Bring prayer restore potions to restore prayer points, unless prayer flicking. | |||
*Bring high healing food as backup; typically only a couple are needed per kill. | |||
*Bring rune pouch with runes for Vengeance. | |||
---- | |||
{{Synced switch | |||
|version1 = | |||
<table><tr> | |||
<th>Minimum</th> | |||
<th>Medium</th> | |||
<th>Max</th> | |||
</tr><tr> | |||
<td> | |||
{{Coins|{{GEP|Amulet of fury}} + {{GEP|Fire cape}} + {{GEP|Zamorakian spear}} + {{GEP|Bandos chestplate}} + {{GEP|Bandos tassets}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Bandos godsword}}}} [[Pk points|PKP]] | |||
{{Equipment | |||
|align = left | |||
|buttons = no | |||
|stats = no | |||
|head = Helm of neitiznot | |||
|cape = Fire cape | |||
|neck = Amulet of fury | |||
|ammo = Holy blessing | |||
|weapon = Zamorakian spear | |||
|torso = Bandos chestplate | |||
|legs = Bandos tassets | |||
|shield = | |||
|gloves = Barrows gloves | |||
|boots = Primordial boots | |||
|ring = Berserker ring (i) | |||
}} | |||
</td><td> | |||
{{Coins|{{GEP|Neitiznot faceguard}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Vesta's chainbody}} + {{GEP|Vesta's plateskirt}} + {{GEP|Primordial boots}} + {{GEP|Berserker ring (i)}} + {{GEP|Dragon claws}} + {{GEP|Dragon defender}} + + {{GEP|Fire cape}}}} [[Pk points|PKP]] | |||
{{Equipment | |||
|align = left | |||
|buttons = no | |||
|stats = no | |||
|head = Neitiznot faceguard | |||
|cape = Fire cape | |||
|neck = Amulet of torture | |||
|ammo = Holy blessing | |||
|weapon = Osmumten's fang | |||
|torso = Vesta's chainbody | |||
|legs = Vesta's plateskirt | |||
}} | |shield = Dragon defender | ||
|gloves = Barrows gloves | |||
|boots = Primordial boots | |||
|ring = Berserker ring (i) | |||
}} | |||
</td><td> | |||
{{Coins|{{GEP|Torva full helm}} + {{GEP|Amulet of torture}} + {{GEP|Osmumten's fang}} + {{GEP|Torva platebody}} + {{GEP|Torva platelegs}} + {{GEP|Primordial boots}} + {{GEP|Ultor ring}} + {{GEP|Dragon claws}} + {{GEP|Avernic defender}} + {{GEP|Ferocious gloves}} + {{GEP|Infernal cape}}}} [[Pk points|PKP]] | |||
{{Equipment | |||
|align = left | |||
|buttons = no | |||
|stats = no | |||
|head = Torva full helm | |||
|cape = Infernal cape | |||
|neck = Amulet of torture | |||
|ammo = Holy blessing | |||
|weapon = Osmumten's fang | |||
|torso = Torva platebody | |||
|legs = Torva platelegs | |||
|shield = Avernic defender | |||
|gloves = Ferocious gloves | |||
|boots = Primordial boots | |||
|ring = Ultor ring }} | |||
</td> | |||
</tr></table> | |||
|version2 = | |||
<table> | |||
<td> | |||
{{Inventory | |||
|Bandos godsword|Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4) | |||
|Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4) | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Rune pouch | |||
}} | |||
</td><td><td><td> | |||
{{Inventory | |||
{{ | |Dragon claws |Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4) | ||
|Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4) | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Rune pouch | |||
}} | |||
</td><td><td><td> | |||
{{Inventory | |||
|Dragon claws |Divine super combat potion(4) |Sanfew serum(4) |Sanfew serum(4) | |||
|Anglerfish |Anglerfish |Sanfew serum(4) |Sanfew serum(4) | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
{{ | |Anglerfish |Anglerfish |Anglerfish |Anglerfish | ||
|Anglerfish |Anglerfish |Anglerfish |Anglerfish | |||
|Anglerfish |Anglerfish |Anglerfish |Rune pouch | |||
}} | |||
</td> | |||
</tr></table> | |||
|version3 = | |||
<table> | |||
<td> | |||
{{Rune pouch | |||
|Death rune | |||
|Astral rune | |||
{{ | |Earth rune | ||
{{ | |||
{{ | |||
}} | }} | ||
{{ | </td><td><td><td><td><td><td><td> | ||
| | {{Rune pouch | ||
| | |Death rune | ||
| | |Astral rune | ||
|Earth rune | |||
}} | }} | ||
{{ | </td><td><td><td><td><td><td><td> | ||
| | {{Rune pouch | ||
| | |Death rune | ||
| | |Astral rune | ||
|Earth rune | |||
}} | }} | ||
</td> | |||
</tr></table> | |||
}} | }} | ||
{{ | |||
{{Clear}} | |||
---- | |||
===Equipment upgrades and downgrades=== | |||
{{Recommended equipment | |||
|style = Melee | |||
{{ | |head1 = {{Plink|Torva full helm}} | ||
| | |head2 = {{Plink|Neitiznot faceguard}} | ||
| | |head3 = {{Plink|Serpentine helm}} | ||
| | |neck1 = {{Plink|Amulet of torture}} | ||
|neck2 = {{Plink|Amulet of fury}} | |||
|cape1 = {{Plink|Infernal cape}} | |||
}} | |cape2 = {{Plink|Fire cape}} | ||
{{ | |cape3 = {{Plink|Mythical cape}} | ||
| | |body1 = {{Plink|Torva platebody}} | ||
| | |body2 = {{Plink|Vesta's chainbody}} | ||
| | |body3 = {{Plink|Bandos chestplate}} | ||
| | |legs1 = {{Plink|Torva platelegs}} | ||
}} | |legs2 = {{Plink|Vesta's plateskirt}} | ||
{{ | |legs3 = {{Plink|Bandos tassets}} | ||
| | |weapon1 = {{Plink|Osmumten's fang}} | ||
| | |weapon2 = {{Plink|Zamorakian spear}} | ||
| | |hands1 = {{Plink|Ferocious gloves}} | ||
| | |hands2 = {{Plink|Barrows gloves}} | ||
{{ | |feet1 = {{Plink|Primordial boots}} | ||
}} | |feet2 = {{Plink|Dragon boots}} | ||
{{ | |ring1 = {{plink|Ultor ring}} | ||
| | |ring2 = {{plink|Berserker ring (i)}} | ||
| | |ring3 = {{Plink|Brimstone ring}} | ||
| | |special1 = {{plink|Dragon claws}} | ||
}} | |special2 = {{plink|Osmumten's fang}} | ||
{{ | |special3 = {{plink|Bandos godsword}} (to negate stat regeneration) | ||
| | |||
| | |||
| | |||
| | |||
}} | |||
{{ | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
{{ | {{Clear}} | ||
== | ==Drops== | ||
{{CorpDrops}} | |||
---- | |||
{{Bosses}} | {{Bosses}} | ||
Latest revision as of 14:59, 29 May 2024
The Corporeal Beast, often referred to simply as Corp, is a large monster residing in its Corporeal Beast's Lair, accessible through an entrance in level 21 Wilderness east of the Graveyard of Shadows. It has a very large health pool of 2,000 Hitpoints, coupled with high Defence and 50% damage reduction against most weapons; only Corpbane weapons (on stab attack style) and magic deal full damage. Additionally, the special effect of ruby bolts (e) deals the full 100/110 damage. If all players leave the room, its Hitpoints regenerate at a rapid rate.
The Corporeal Beast is the only monster to drop the spirit shield, as well as the holy elixir and arcane sigil, elysian sigil, and spectral sigil, used to enhance it. In addition to its sigil drops, the Corporeal Beast has many other valuable drops.
Location
LocationLocation of Corporeal Beast | LevelCombat level of Corporeal Beast | DonatorDonator rank required | Multi/SingleMulti/Single/Singles-plus combat area |
---|---|---|---|
Corporeal Beast's Lair east of the Graveyard of Shadows (::corp, puts you in the wilderness) |
The Corporeal Beast can be found in a cave at level 19-20 Wilderness, which is surrounded by hostile ents and black unicorns. As the area is frequently visited by PKers, entering through the Wilderness is not recommended. Instead, use the teleport portal at home and teleport to the Corporeal Beast, this costs 500 Pkp. The cave in which the Corporeal Beast resides is not part of the Wilderness.
Fight overview
The Corporeal Beast's Lair is located in level 21 Wilderness (::corp, run east), although players can teleport directly there using the teleport portal at ::home (costs 500 Pkp).
This will take the player to a small safe room with a large doorway to Corporeal Beast.
The Corporeal Beast has a 50% damage reduction against any weapon that is not a Corpbane weapon on stab attack style. Although magic attacks also deal full damage, they are generally very inaccurate against the boss. Protect from Magic does not fully block its magic attacks; it only reduces the damage by 33.33%. The Corporeal Beast has very high accuracy, damage, and Defence.
Equipment
This is the best-in-slot available equipment for soloing the Corporeal Beast. The best setup shown in this section currently costs approximately 5,057,500 Pk points. See the table below for an overview of equipment alternatives in case this setup is not accessible or too expensive.
Notes
- Bring a dragon warhammer for its special attack. Optionally, bring the best available defender, as well as a mythical cape, tyrannical ring (i) or brimstone ring, and inquisitor's great helm or dwarven helmet as item switches to increase the dragon warhammer's accuracy.
- Bring a Bandos godsword for its special attack.
- Bring a divine super combat potion or super combat potion for boosting combat stats.
- Bring prayer restore potions to restore prayer points, unless prayer flicking.
- Bring high healing food as backup; typically only a couple are needed per kill.
- Bring rune pouch with runes for Vengeance.
Equipment upgrades and downgrades
Slot | Item (most effective → least effective) | ||
---|---|---|---|
Torva full helm | Neitiznot faceguard | Serpentine helm | |
Amulet of torture | Amulet of fury | N/A | |
Infernal cape | Fire cape | Mythical cape | |
Torva platebody | Vesta's chainbody | Bandos chestplate | |
Torva platelegs | Vesta's plateskirt | Bandos tassets | |
Osmumten's fang | Zamorakian spear | N/A | |
Ferocious gloves | Barrows gloves | N/A | |
Primordial boots | Dragon boots | N/A | |
Ultor ring | Berserker ring (i) | Brimstone ring | |
Dragon claws | Osmumten's fang | Bandos godsword (to negate stat regeneration) |
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Elysian sigil | 1 | 40,000,000 | |||||||
Arcane sigil | 1 | 100,000 | |||||||
Spectral sigil | 1 | 7,500 | |||||||
Holy elixir | 1 | 1,000 | |||||||
Spirit shield | 1 | 500 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 100 - 200 (noted) | 500 - 1,000 | ||
Anglerfish | 100 - 200 (noted) | 0 - 0 | ||
Cooked karambwan | 100 - 200 (noted) | 0 - 0 | ||
Pk Point | 500 - 1000 | 500 - 1,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet dark core | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |