Tormented demons: Difference between revisions
No edit summary |
|||
| Line 64: | Line 64: | ||
===Equipment upgrades and downgrades=== | ===Equipment upgrades and downgrades=== | ||
{{Recommended equipment | |||
|style = Melee | |||
|head1 = {{plink|Slayer helmet (i)}} / {{Plink|Torva full helm}} | |||
|head2 = {{plink|Slayer helmet (i)}}/ / {{Plink|Neitiznot faceguard}} | |||
|head3 = {{plink|Slayer helmet (i)}}/ / {{Plink|Serpentine helm}} | |||
|neck1 = {{Plink|Amulet of rancour}} | |||
|neck2 = {{Plink|Amulet of torture}} | |||
|neck3 = {{Plink|Amulet of fury}} | |||
|cape1 = {{Plink|Infernal cape}} | |||
|cape2 = {{Plink|Fire cape}} | |||
|cape3 = {{Plink|Mythical cape}} | |||
|body1 = {{Plink|Torva platebody}} | |||
|body2 = {{Plink|Vesta's chainbody}} | |||
|body3 = {{Plink|Bandos chestplate}} | |||
|legs1 = {{Plink|Torva platelegs}} | |||
|legs2 = {{Plink|Vesta's plateskirt}} | |||
|legs3 = {{Plink|Bandos tassets}} | |||
|weapon1 = {{Plink|Holy scythe of vitur}} | |||
|weapon2 = {{Plink|Osmumten's fang}} | |||
|weapon3 = {{Plink|Osmumten's fang}} | |||
|hands1 = {{Plink|Ferocious gloves}} | |||
|hands2 = {{Plink|Barrows gloves}} | |||
|feet1 = {{Plink|Avernic Threads (Max)}} | |||
|feet2 = {{Plink|Primordial boots}} | |||
|feet3 = {{Plink|Dragon boots}} | |||
|ring1 = {{plink|Ultor ring}} | |||
|ring2 = {{plink|Berserker ring (i)}} | |||
|ring3 = {{Plink|Brimstone ring}} | |||
|special1 = {{plink|Dragon claws}} | |||
}} | |||
{{Clear}} | |||
Ranged= | |||
The scorching bow and the twisted bow are the best ranged options. Ranged typically performs worse than melee or magic setups, but requires less switches and is cheaper to use than magic. Twisted bow and toxic blowpipe do considerable damage during the 100% accuracy phase. Elite Void ranged will outperform Masori armour when off-task in most setups. Notably, the toxic blowpipe benefits more from the accuracy and damage from Masori compared to Void, and the twisted bow performs marginally worse in Void. | |||
{{Recommended equipment | |||
|style = Ranged switch | |||
|head1 = {{plink|Slayer helmet (i)}}/{{plink|Void ranger helm}} | |||
|head2 = {{plink|Masori mask (f)}}/{{plink|Masori mask}} | |||
|neck1 = {{plink|Necklace of anguish}} | |||
|neck2 = {{plink|Amulet of fury}} | |||
|cape1 = {{plink|Dizana's quiver}} | |||
|cape2 = {{plink|Ava's assembler}} | |||
|body1 = {{plink|Masori body (f)}} / {{plink|Elite void top}} | |||
|body2 = {{plink|Masori body}} | |||
|legs1 = {{plink|Masori chaps (f)}} / {{plink|Elite void robe}} | |||
|legs2 = {{plink|Masori chaps}} | |||
|weapon1 = {{plink|Scorching bow}} > {{plink|Twisted bow}} | |||
|weapon2 = {{plink|Toxic blowpipe}} | |||
|ammo1 = {{plink|Dragon arrow}} > {{plink|Amethyst arrow}} | |||
|ammo2 = {{plink|Rada's blessing 4}} | |||
|hands1 = {{plink|Zaryte vambraces}} / {{plink|Void knight gloves}} | |||
|hands2 = {{plink|Barrows gloves}} | |||
|feet1 = {{plink|Avernic Threads (Max)}} | |||
|feet2 = {{plink|Pegasian boots}} | |||
|ring1 = {{plink|Venator ring}} / {{plink|Lightbearer}} | |||
|ring2 = {{plink|Brimstone ring}} | |||
|special1 = {{plink|Zaryte crossbow}} | |||
}} | |||
==Drops== | ==Drops== | ||
Revision as of 01:46, 3 February 2026
Tormented demons are powerful creatures found at the Ancient Guthixian Temple (::tormented).
They are primarily killed for their Smouldering Heart, which is used to max combat stats to 120, as well as their burning claw drop, two of which are combined into the burning claws, a special attack weapon that sits in between the dragon dagger and dragon claws in terms of power, but are more effective against demons (such as tormented demons).
Location
Fight overview
Tormented demons can pray against and attack using every combat style. They possess the ability to routefind, allowing them to move around objects, and can also stack on top of each other. If they cannot reach the player when attempting to melee, they will instead randomly fire magic and ranged attacks.
Roughly every 60 ticks (36s), the demon(s) will briefly bind the player in place, disable their run, then release two fire bombs: one targeting the tile the player stood on, and one in a 3x3 area cantered on the player's location. Players have 2 ticks (1.2s) to move to a safe tile before they land and explode, or they will take up to 40+ damage.
The demon will always change its combat style after this attack, and the player's run will be re-enabled. Players can determine the next attack style through the following observations:
- If it approaches the player, it will use melee.
- If it does not approach the player, it will use magic or ranged - whichever wasn't used before.
- If the demon previously used melee, you will have to guess and/or correct your protection prayer as it can be magic or ranged.
Equipment upgrades and downgrades
| Slot | Item (most effective → least effective) | ||
|---|---|---|---|
| N/A | |||
| N/A | N/A | ||
Ranged= The scorching bow and the twisted bow are the best ranged options. Ranged typically performs worse than melee or magic setups, but requires less switches and is cheaper to use than magic. Twisted bow and toxic blowpipe do considerable damage during the 100% accuracy phase. Elite Void ranged will outperform Masori armour when off-task in most setups. Notably, the toxic blowpipe benefits more from the accuracy and damage from Masori compared to Void, and the twisted bow performs marginally worse in Void.
| Slot | Item (most effective → least effective) | |
|---|---|---|
| N/A | ||
Drops
Uniques
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Smouldering Heart | 1 | 500,000 | |||||||
| Emberlight | 1 | 100,000 | |||||||
| Purging staff | 1 | 100,000 | |||||||
| Scorching bow | 1 | 100,000 | |||||||
| Burning claws | 1 | 100,000 | |||||||
Tertiary
| Item | Quantity | Drop rate | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Pet tiny tormentor | 1 | N/A | |||||||
| Clue scroll (master) | 1 | N/A | |||||||
| Clue scroll (elite) | 1 | N/A | |||||||
| Clue scroll (hard) | 1 | N/A | |||||||
| Clue scroll (medium) | 1 | N/A | |||||||
| Clue scroll (easy) | 1 | N/A | |||||||
| Wilderness bosses | |||
|---|---|---|---|
| Wilderness monsters | |||
| World bosses | |||
