Divine Third Age Warrior: Difference between revisions
Jump to navigation
Jump to search
ThroatPDiddy (talk | contribs) (Created page with "==Drops== {{Dropbonus}} {{DivineThirdAgeWarriorDrops}} ---- {{Bosses}}") |
ThroatPDiddy (talk | contribs) m (ThroatPDiddy moved page Divine Third Age warrior to Divine Third Age Warrior: Misspelled title: match caps) |
(No difference)
| |
Latest revision as of 20:18, 12 August 2026
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Divine Third Age Warrior!
Drops
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Divine Third Age Warrior | 1 | 1/4000 | N/A | N/A | N/A | N/A | N/A | 1/2200 | 25 | |
| Divine relic | 1 | 1/2500 | N/A | N/A | N/A | N/A | N/A | 1/1375 | 128,000 | |
| Divine effigy | 1 | 1/1250 | N/A | N/A | N/A | N/A | N/A | 1/687 | 64,000 | |
| Viggora's chainmace (u) | 1 | 1/800 | N/A | N/A | N/A | N/A | N/A | 1/440 | 100,000 | |
| Craw's bow (u) | 1 | 1/800 | N/A | N/A | N/A | N/A | N/A | 1/440 | 100,000 | |
| Thammaron's sceptre (u) | 1 | 1/800 | N/A | N/A | N/A | N/A | N/A | 1/440 | 30,000 | |
| Divine medallion | 1 | 1/650 | N/A | N/A | N/A | N/A | N/A | 1/357 | 32,000 | |
| Vesta's longsword | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 100,000 | |
| Vesta's spear | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 100,000 | |
| Statius's warhammer | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 15,000 | |
| Zuriel's staff | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 10,000 | |
| Vesta's chainbody | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 30,000 | |
| Vesta's plateskirt | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 40,000 | |
| Statius's full helm | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 3,500 | |
| Statius's platebody | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 8,500 | |
| Statius's platelegs | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 8,500 | |
| Morrigan's coif | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 20,000 | |
| Morrigan's leather body | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 25,000 | |
| Morrigan's leather chaps | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 25,000 | |
| Zuriel's hood | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 3,500 | |
| Zuriel's robe top | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 8,500 | |
| Zuriel's robe bottom | 1 | 1/600 | N/A | N/A | N/A | N/A | N/A | 1/330 | 8,500 | |
| Divine statuette | 1 | 1/325 | N/A | N/A | N/A | N/A | N/A | 1/178 | 16,000 | |
| Divine totem | 1 | 1/165 | N/A | N/A | N/A | N/A | N/A | 1/90 | 8,000 | |
| Divine emblem | 1 | 1/80 | N/A | N/A | N/A | N/A | N/A | 1/44 | 4,000 | |
| Morrigan's throwing axe | 4,000 - 8,000 | 1/75 | N/A | N/A | N/A | N/A | N/A | 1/41 | 80 | |
| Morrigan's javelin | 3,000 - 6,000 | 1/75 | N/A | N/A | N/A | N/A | N/A | 1/41 | 60 | |
| Pk Point | 500 - 1,000 | 1/1 | N/A | N/A | N/A | N/A | N/A | 1/1 | 1 | |
| Wilderness bosses |
| ||
|---|---|---|---|
| Wilderness monsters |
| ||
| World bosses | |||