Divine Callisto
| Callisto | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||
| Released | ? (edit) | ||||||||||||||||||||||||||||
| Donator | Yes | ||||||||||||||||||||||||||||
| Combat level | 470 | ||||||||||||||||||||||||||||
| Size | 5x5 | ||||||||||||||||||||||||||||
| Examine | ? (edit) | ||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||
| Max hit | ? (edit) | ||||||||||||||||||||||||||||
| Aggressive | ? (edit) | ||||||||||||||||||||||||||||
| Poisonous | ? (edit) | ||||||||||||||||||||||||||||
| Attack style | ? (edit) | ||||||||||||||||||||||||||||
| Attack speed | ? (edit) | ||||||||||||||||||||||||||||
| Slayer level | None | ||||||||||||||||||||||||||||
| Slayer XP | ? (edit) | ||||||||||||||||||||||||||||
| Category | Bears, Bosses | ||||||||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||||||||
| ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||
| Monster ID | ? (edit) | ||||||||||||||||||||||||||||
Divine whatever resides in Divine Cave
Locations
| LocationLocation of Divine Callisto | LevelCombat level of Divine Callisto | DonatorDonator rank required | Multi/SingleMulti/Single/Singles-plus combat area |
|---|---|---|---|
| Divine Donator Zone | Unknown |
Fight overview
Callisto primarily attacks with melee, but he also uses ranged against players that he cannot reach. His melee attack deals massive damage and shatters into other players near his current target. His melee attack has a minimum hit of 35 At specific health intervals, he can deploy ghostly bear traps that bind players that step into one. When Callisto does this, he will become unfrozen regardless of any remaining time on the freeze. Callisto will occasionally send out a slow magic attack towards the player. If the player is not praying Protect from Magic when the attack reaches the player, this will result in the player being knocked back and temporarily stunned, in addition to potentially taking a large amount of damage.
Similar to Venenatis and Vet'ion, protection prayers will negate all damage of his attacks, with the exception of his melee attacks.
Equipment
Warning: This boss is located within the Wilderness, beware of player-killers! Do not bring items you are not willing to lose.
Drops
Note: You will receive a hidden 20% drop boost if you're skulled while killing Divine Callisto!
Uniques
| Item | Quantity | Drop rate | Price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Voidwaker hilt | 1 | 1/2560 | 1/2176 | 1/1920 | 1/1792 | 1/1664 | 1/1536 | 1/1408 | 7,000,000 | |
| Divine relic | 1 | 1/2500 | 1/2125 | 1/1875 | 1/1750 | 1/1625 | 1/1500 | 1/1375 | 128,000 | |
| Divine effigy | 1 | 1/1250 | 1/1062 | 1/937 | 1/875 | 1/812 | 1/750 | 1/687 | 64,000 | |
| Divine medallion | 1 | 1/625 | 1/531 | 1/468 | 1/437 | 1/406 | 1/375 | 1/343 | 32,000 | |
| Divine Callisto cub | 1 | 1/500 | 1/425 | 1/375 | 1/350 | 1/325 | 1/300 | 1/275 | 25 | |
| Divine statuette | 1 | 1/400 | 1/340 | 1/300 | 1/280 | 1/260 | 1/240 | 1/220 | 16,000 | |
| Claws of callisto | 1 | 1/256 | 1/217 | 1/192 | 1/179 | 1/166 | 1/153 | 1/140 | 100,000 | |
| Divine totem | 1 | 1/200 | 1/170 | 1/150 | 1/140 | 1/130 | 1/120 | 1/110 | 8,000 | |
| Armadyl crossbow | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Armadyl chestplate | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Armadyl chainskirt | 1 | 1/128 | 1/108 | 1/96 | 1/89 | 1/83 | 1/76 | 1/70 | 5,000 | |
| Divine emblem | 1 | 1/100 | 1/85 | 1/75 | 1/70 | 1/65 | 1/60 | 1/55 | 4,000 | |
| Armadyl helmet | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 2,500 | |
| Pegasian boots | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 2,500 | |
| Odium ward | 1 | 1/64 | 1/54 | 1/48 | 1/44 | 1/41 | 1/38 | 1/35 | 2,500 | |
| Tyrannical ring (i) | 1 | 1/32 | 1/27 | 1/24 | 1/22 | 1/20 | 1/19 | 1/17 | 2,500 | |
| Berserker ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 1,000 | |
| Seers ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 1,000 | |
| Archers ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Warrior ring (i) | 1 | 1/16 | 1/13 | 1/12 | 1/11 | 1/10 | 1/9 | 1/8 | 500 | |
| Larran's key | 1 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 | 5,000 | |
| Pk Point | 1,000 - 2,000 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1 | |
| Wilderness bosses | |||
|---|---|---|---|
| Wilderness monsters |
| ||
| World bosses | |||
