The Mimic: Difference between revisions
(→Drops) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Monster | {{Infobox Monster | ||
|name = | |name = Mimic | ||
|image = [[File:The Mimic.png| | |image = [[File:The Mimic.png|200x200px]] | ||
|release = | |release = 20 May 2020 | ||
|update = | |update = | ||
|members = | |members = None | ||
|combat = 186 | |combat = 186 | ||
|size = | |size = | ||
|examine = Oh great, it's a casket that's come to life. | |examine = Oh great, it's a casket that's come to life. | ||
| | |attributes = (Optional) | ||
|max hit = 23 | |max hit = 23 | ||
|aggressive = | |aggressive = Yes | ||
|poisonous = No | |poisonous = No | ||
|attack style = | |attack style = Crush, Magic | ||
|attack speed = 3 | |attack speed = 3 ticks (1.8 seconds) | ||
|respawn = New Mimic casket needed. | |||
|slaylvl = None | |||
|slayxp = None | |||
|cat = None | |||
|assignedby = None | |||
|hitpoints = 230 | |hitpoints = 230 | ||
|att = 185 | |att = 185 | ||
Line 24: | Line 25: | ||
|mage = 60 | |mage = 60 | ||
|range = 1 | |range = 1 | ||
|attbns = 135 | |attbns = +135 | ||
|strbns = 48 | |strbns = +48 | ||
|amagic = 180 | |amagic = +180 | ||
|mbns = 0 | |mbns = +0 | ||
|arange = 0 | |arange = +0 | ||
|rngbns = 0 | |rngbns = +0 | ||
|dstab = 160 | |dstab = +160 | ||
|dslash = 165 | |dslash = +165 | ||
|dcrush = 150 | |dcrush = +150 | ||
|dmagic = 30 | |dmagic = +30 | ||
|drange = 145 | |drange = +145 | ||
|id = | |||
}}''To go back to main article about Clue Scroll Guide, [[Treasure Trails/Guide]]'' | |||
|id = | |||
}} | '''The Mimic''' is a sporadic boss who can be fought by presenting a mimic casket to the strange casket found besides Uri at ::clues. Mimics can be obtained from an elite or master reward casket. | ||
'''The Mimic''' is a sporadic | [[File:Image.png.9037109ed3ee650ae61439a5cad3dda1.png|thumb|The area in which the player figts the Mimic.|left|300x300px]]There's a 10%-ish chance of receiving a Mimic Casket. | ||
This will give the player a chance of fighting the Mimic boss, which has a 1/100 chance of dropping a 3rd Age Equipment item. | |||
If the player receive the Mimic Casket, start preparing for the fight. | |||
When the player are prepared for the Mimic Boss fight, the player will be able to enter the boss room by searching the Strange Casket at ::clue. | |||
== Fight overview == | |||
Once the player have entered the Mimic boss room, make sure you have ''Protect From Melee'' prayer on, since Mimics basic attack is melee attacks. | |||
The Mimic will spawn 3 Warriors in 3rd Age gear, Range, Magic and Melee. | |||
Don't waste time killing the warriors, continue focusing on the Mimic. | |||
The Mimic have two different attacks, the player will need to pay attention to: | |||
* '''Melee attack:''' The Mimic can hit you with a normal melee attack if you are standing beside it. | |||
* | * '''Candy attack:''' The Mimic throws six candies at the player. If the player fails to avoid these, by stepping away, the player will receive about 10 damage. | ||
{{ | ==Drops== | ||
{{MimicDrops}} | |||
---- | |||
{{Bosses}} | {{Bosses}} | ||
Latest revision as of 15:00, 29 May 2024
Mimic | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 20 May 2020 (Update unknown) | ||||||||||||||||||||||||||||
Donator | None | ||||||||||||||||||||||||||||
Combat level | 186 | ||||||||||||||||||||||||||||
Examine | Oh great, it's a casket that's come to life. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
Attribute | None | ||||||||||||||||||||||||||||
Max hit | 23 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush, Magic | ||||||||||||||||||||||||||||
Attack speed | ? (edit) | ||||||||||||||||||||||||||||
Respawn time | New Mimic casket needed. | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | None | ||||||||||||||||||||||||||||
Category | None | ||||||||||||||||||||||||||||
Assigned by | ? (edit) | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
230 | 185 | 120 | 120 | 60 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+135 | +48 | +180 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+160 | +165 | +150 | +30 | +145 | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | ? (edit) | ||||||||||||||||||||||||||||
To go back to main article about Clue Scroll Guide, Treasure Trails/Guide
The Mimic is a sporadic boss who can be fought by presenting a mimic casket to the strange casket found besides Uri at ::clues. Mimics can be obtained from an elite or master reward casket.
There's a 10%-ish chance of receiving a Mimic Casket.
This will give the player a chance of fighting the Mimic boss, which has a 1/100 chance of dropping a 3rd Age Equipment item.
If the player receive the Mimic Casket, start preparing for the fight.
When the player are prepared for the Mimic Boss fight, the player will be able to enter the boss room by searching the Strange Casket at ::clue.
Fight overview
Once the player have entered the Mimic boss room, make sure you have Protect From Melee prayer on, since Mimics basic attack is melee attacks.
The Mimic will spawn 3 Warriors in 3rd Age gear, Range, Magic and Melee.
Don't waste time killing the warriors, continue focusing on the Mimic.
The Mimic have two different attacks, the player will need to pay attention to:
- Melee attack: The Mimic can hit you with a normal melee attack if you are standing beside it.
- Candy attack: The Mimic throws six candies at the player. If the player fails to avoid these, by stepping away, the player will receive about 10 damage.
Drops
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
3rd age amulet | 1 | 125,000 | |||||||
3rd age druidic staff | 1 | 375,000 | |||||||
3rd age druidic robe top | 1 | 375,000 | |||||||
3rd age druidic robe bottoms | 1 | 375,000 | |||||||
3rd age druidic cloak | 1 | 375,000 | |||||||
3rd age cloak | 1 | 375,000 | |||||||
3rd age wand | 1 | 375,000 | |||||||
3rd age axe | 1 | 375,000 | |||||||
3rd age pickaxe | 1 | 375,000 | |||||||
3rd age bow | 1 | 375,000 | |||||||
3rd age longsword | 1 | 375,000 | |||||||
3rd age full helmet | 1 | 125,000 | |||||||
3rd age platebody | 1 | 250,000 | |||||||
3rd age platelegs | 1 | 250,000 | |||||||
3rd age mage hat | 1 | 125,000 | |||||||
3rd age robe top | 1 | 250,000 | |||||||
3rd age robe | 1 | 250,000 | |||||||
3rd age range coif | 1 | 125,000 | |||||||
3rd age range top | 1 | 250,000 | |||||||
3rd age range legs | 1 | 250,000 | |||||||
3rd age vambraces | 1 | 125,000 |
Skilling Supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Adamantite bar | 20-60 | 1,360 - 4,080 | ||
Adamantite ore | 50-150 | 1,000 - 3,000 | ||
Magic logs | 10-30 | 1,000 - 13,000 | ||
Raw anglerfish | 10-30 | 1,000 - 3,000 | ||
Raw shark | 40-120 | 800 - 2,400 | ||
Runite bar | 10-30 | 1,640 - 4,920 | ||
Runite ore | 10-30 | 1,000 - 3,000 | ||
Uncut diamond | 50-150 | 1,000 - 3,000 | ||
Uncut onyx | 20-60 | 1,000 - 3,000 | ||
Yew logs | 20-60 | 800 - 2,400 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anglerfish | Varies | |||
Cooked karambwan | Varies | |||
Super combat potion(4) | 100-300 | 500 - 1,500 | ||
Stamina potion(4) | 100-300 | 500 - 1,500 | ||
Universal teleport | 100-300 | 500 - 1,500 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon dart | 500-1500 | 500 - 1,500 | ||
Dragon thrownaxe | 250-750 | 1,000 - 3,000 |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |