The Mimic: Difference between revisions
m (1 revision imported) |
(→Drops) |
||
Line 65: | Line 65: | ||
==Drops== | ==Drops== | ||
{{MimicDrops}} | |||
{{ | |||
==Combat Achievements== | ==Combat Achievements== |
Revision as of 17:08, 1 May 2024
{{#vardefine:pagename|The Mimic/Strategies}}
The Mimic | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 April 2019 (Update) | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 186 | ||||||||||||||||||||||||||||
Size | 5x5 | ||||||||||||||||||||||||||||
Examine | Oh great, it's a casket that's come to life. | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +25% | ||||||||||||||||||||||||||||
Max hit | 23 | ||||||||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Crush, Magic | ||||||||||||||||||||||||||||
Attack speed | 3 ticks (1.8 seconds) | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
230 | 185 | 120 | 120 | 60 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+135 | +48 | +180 | +0 | +0 | +0 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+160 | +165 | +150 | +30 | +145 | |||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 8633 | ||||||||||||||||||||||||||||
The Mimic is a sporadic boss who can be fought by presenting a mimic casket to the strange casket found upstairs in Watson's house. Mimics can be obtained from an elite or master reward casket after asking the strange casket to enable the chance to obtain a mimic casket (which is disabled by default). The elite reward casket has a 1/35 chance of being a mimic, while master reward caskets have a 1/15 chance.[1]
Players have six chances to kill The Mimic from a master clue, five from an elite clue, which corresponds to the item rolls from the obtained casket. Every time a player leaves or dies, the amount of rolls on the drop table is decreased by one. If a player fails every attempt, they will not receive any loot from the original clue scroll. If the player dies at the same time as the mimic, the number of rolls is not decreased, but you will still need to retrieve your items from Watson's house.
Fight overview
With the right strategy, The Mimic is very easy to defeat for any high-level player. However, at combat stats around 70, The Mimic can pose a real challenge.
Always use Protect from Melee, move around the room when the Mimic throws sweets, and ignore the spawned Third Age minions. Use stat-boosting potions and prayers as well.
- The quickest way to slay The Mimic is to bring dragon claws or a dragon dagger with full melee gear, then after using the two/four special attacks, switch into a full magic setup with a powered staff. With high melee stats and Piety, you can switch to a whip or better and kill the boss before minions even spawn.
- Alternatively, using magic, The Mimic can be frozen using ice spells or Entangle evading the melee attack completely. Powered staves can then be used to quickly kill The Mimic.
- Although The Mimic is weak to Magic, players can also opt to use Ranged with a toxic blowpipe.
The Mimic has three different attacks:
- Melee attack: The Mimic can hit you with a normal melee attack if you are standing beside it.
- Candy Attack: The Mimic throws six candies at you. If you fail to step out of the way, you will receive about 10 damage. Three candies are purple, and there is one red, one blue, and one green candy. The red, blue, and green candies spawn the Third Age Warrior, Third Age Mage, and Third Age Ranger respectively. There is no benefit to killing them as they drop nothing and, when killed, they instantly respawn when another candy attack occurs.
- Stomp Attack: Sometimes, The Mimic will step one tile forward onto you. Alternatively, this attack is activated when you walk under The Mimic. For every tick (0.6 seconds) that you stand under The Mimic, you will receive damage. The damage scales as follows: 1-1-1-2-2-2-3-... and so on, capping out at 6 damage. Simply step away from The Mimic to stop and reset the damage counter.
Drops
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
3rd age amulet | 1 | 125,000 | |||||||
3rd age druidic staff | 1 | 375,000 | |||||||
3rd age druidic robe top | 1 | 375,000 | |||||||
3rd age druidic robe bottoms | 1 | 375,000 | |||||||
3rd age druidic cloak | 1 | 375,000 | |||||||
3rd age cloak | 1 | 375,000 | |||||||
3rd age wand | 1 | 375,000 | |||||||
3rd age axe | 1 | 375,000 | |||||||
3rd age pickaxe | 1 | 375,000 | |||||||
3rd age bow | 1 | 375,000 | |||||||
3rd age longsword | 1 | 375,000 | |||||||
3rd age full helmet | 1 | 125,000 | |||||||
3rd age platebody | 1 | 250,000 | |||||||
3rd age platelegs | 1 | 250,000 | |||||||
3rd age mage hat | 1 | 125,000 | |||||||
3rd age robe top | 1 | 250,000 | |||||||
3rd age robe | 1 | 250,000 | |||||||
3rd age range coif | 1 | 125,000 | |||||||
3rd age range top | 1 | 250,000 | |||||||
3rd age range legs | 1 | 250,000 | |||||||
3rd age vambraces | 1 | 125,000 |
Skilling Supplies
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Adamantite bar | 20-60 | 1,360 - 4,080 | ||
Adamantite ore | 50-150 | 1,000 - 3,000 | ||
Magic logs | 10-30 | 1,000 - 13,000 | ||
Raw anglerfish | 10-30 | 1,000 - 3,000 | ||
Raw shark | 40-120 | 800 - 2,400 | ||
Runite bar | 10-30 | 1,640 - 4,920 | ||
Runite ore | 10-30 | 1,000 - 3,000 | ||
Uncut diamond | 50-150 | 1,000 - 3,000 | ||
Uncut onyx | 20-60 | 1,000 - 3,000 | ||
Yew logs | 20-60 | 800 - 2,400 |
Food, potions and teleports
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Anglerfish | Varies | |||
Cooked karambwan | Varies | |||
Super combat potion(4) | 100-300 | 500 - 1,500 | ||
Stamina potion(4) | 100-300 | 500 - 1,500 | ||
Universal teleport | 100-300 | 500 - 1,500 |
Ammunition
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dragon dart | 500-1500 | 500 - 1,500 | ||
Dragon thrownaxe | 250-750 | 1,000 - 3,000 |
Combat Achievements
Lua error in Module:Combat_Achievements at line 36: attempt to index field 'smw' (a nil value).
Changes
Date | Changes |
---|---|
[[{{#explode:9 December 2021| |0}} {{#explode:9 December 2021| |1}}]] [[{{#explode:9 December 2021| |2}}]] (update) |
The minimum HiScores killcount required for The Mimic has been lowered from 2 to 1. |
Trivia
- Mimics made their first appearance in the 1977 Monster Manual for the game Dungeons & Dragons and have become one of the most iconic creatures from the franchise.
References
Items |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guides |
| ||||||||||||||
NPCs | |||||||||||||||
Other |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |