Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Slayer helmet / Black mask (if on task, imbue optional) | Torva full helm | Neitiznot faceguard | Helm of neitiznot | Berserker helm / Obsidian helmet / Void melee helm (if using void) | |
Amulet of torture | Amulet of fury | Amulet of glory | Amulet of power | Amulet of strength | |
Infernal cape | Fire cape | Ardougne cloak 4 | Max cape / Hitpoints cape | Ardougne cloak 3 | |
Masori body (f) / Torva platebody | Karil's leathertop / Bandos chestplate | Fighter torso | Obsidian platebody / Elite void top / Void knight top (if using void) | Blessed body / Black d'hide body | |
Torva platelegs | Bandos tassets | Obsidian platelegs | Elite void robe / Void knight robe (if using void) | Karil's leatherskirt / Blessed chaps / Black d'hide chaps | |
Arclight | Scythe of vitur | Osmumten's fang | Ghrazi rapier / Blade of saeldor / Inquisitor's mace | Abyssal tentacle | |
Avernic defender | Dragon defender | Rune defender | Adamant defender / Dragonfire shield | Mithril defender | |
Rada's blessing 4 | God blessing / Rada's blessing 3 / Rada's blessing 2 | N/A | N/A | N/A | |
Ferocious gloves | Barrows gloves | Void knight gloves (if using void) | Dragon gloves / Regen bracelet | Rune gloves / Combat bracelet | |
Primordial boots | Dragon boots / Spiked manacles | Guardian boots / Granite boots | Rune boots / Climbing boots | Adamant boots | |
Ultor ring | Bellator ring | Berserker ring (i) | Brimstone ring | Ring of suffering (i) | |
Bandos godsword | Voidwaker | Dragon warhammer | Dragon claws | Arclight |
Skotizo: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Gear}} | ||
{{Infobox Monster | {{Infobox Monster | ||
|name = Skotizo | |name = Skotizo | ||
Line 41: | Line 40: | ||
To get there type ::skotizo in game. | To get there type ::skotizo in game. | ||
==Locations== | ==Locations== | ||
{ | {{LocationHead}} | ||
| All over the [[Wilderness]] | | All over the [[Wilderness]] | ||
|<center>321</center> | |<center>321</center> | ||
| | | | ||
|{{Single}} | |||
|} | |} | ||
[[File:skotizospawns.png| | [[File:skotizospawns.png|371px|Skotizo spawns]] | ||
==Fight overview== | ==Fight overview== | ||
Protect from Magic and hit the boss, ignore the minions. | |||
==Equipment== | ==Equipment== | ||
{{Warning}} | |||
<tabber> | <tabber> | ||
|-|Melee= | |-|Melee= | ||
Line 192: | Line 183: | ||
}} | }} | ||
</tabber> | </tabber> | ||
==Drops== | |||
{{SkotizoDrops}} | |||
---- | |||
{{Bosses}} |
Latest revision as of 14:56, 29 May 2024
The Skotizo boss spawns every hour at :30 (Jad at :00)in the Wilderness. It uses 3 attack styles, Melee, Magic Balls and Remove Prayer effect. It will always spawn in single zones but will attack all players in range and everyone can attack him.
To get there type ::skotizo in game.
Locations
LocationLocation of Skotizo | LevelCombat level of Skotizo | DonatorDonator rank required | Multi/SingleMulti/Single/Singles-plus combat area |
---|---|---|---|
All over the Wilderness |
Fight overview
Protect from Magic and hit the boss, ignore the minions.
Equipment
Warning: This boss is located within the Wilderness, beware of player-killers! Do not bring items you are not willing to lose.
Ranging is recommended over melee with a twisted bow. Other ranged weapons are less effective than arclight.
Slot | Item (most effective → least effective) | ||||
---|---|---|---|---|---|
Masori mask (f) or Slayer helmet (i) (if on task) | Armadyl helmet | Crystal helm (with Bow of faerdhinen) | Blessed coif | Void ranger helm (if using void) | |
Necklace of anguish | Amulet of fury | Amulet of glory | Amulet of power | Amulet of defence | |
Ava's assembler | Ava's accumulator | Ava's attractor | Max cape / Ranging cape(t) | Infernal cape | |
Masori body (f) | Armadyl chestplate | Crystal body (with Bow of faerdhinen) | Blessed body / Black d'hide body | Elite void top / Void knight top (if using void) | |
Masori chaps (f) | Armadyl chainskirt | Crystal legs (with Bow of faerdhinen) | Blessed chaps / Black d'hide chaps | Elite void robe / Void knight robe (if using void) | |
Twisted bow | Bow of faerdhinen | Toxic blowpipe | Armadyl crossbow | Dragon crossbow | |
None if using Twisted bow/Bow of faerdhinen/blowpipe | Twisted buckler | Odium ward | Book of law | Unholy book | |
Dragon arrow / Dragon dart / Diamond dragon bolts (e) | Amethyst arrow / Rune dart / Diamond bolts (e) | Rune arrow / Adamant dart / Broad bolts | Rada's blessing 4 (if using Bow of faerdhinen/blowpipe) | God blessing / Rada's blessing 3 / Rada's blessing 2 (if using Bow of faerdhinen/blowpipe) | |
Zaryte vambraces | Barrows gloves | Black d'hide vambraces / Ranger gloves | Dragon gloves | Rune gloves / Void knight gloves (if using void) | |
Pegasian boots | Ranger boots | Blessed boots | Boots of brimstone | Snakeskin boots | |
Venator ring | Archers ring (i) | Brimstone ring | Ring of the gods (i) | Ring of suffering (i) | |
Dragon warhammer | Arclight | Bandos godsword | Heavy ballista | Voidwaker |
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Dark flippers | 1 | 200,000 | |||||||
Arcane prayer scroll (Augury) | 1 | 250,000 | |||||||
Demonic relic | 1 | 64,000 | |||||||
Dragonfire ward | 1 | 40,000 | |||||||
Ancient wyvern shield | 1 | 35,000 | |||||||
Arclight | 1 | 15,000 |
Weapons
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Staff of light | 2 | 10,000 | ||
Armadyl crossbow | 2 | 10,000 | ||
Staff of the dead | 2 | 10,000 | ||
Abyssal dagger (p++) | 2 | 5,000 | ||
Abyssal bludgeon | 2 | 5,000 | ||
Dragon crossbow | 2 | 5,000 | ||
Bandos godsword | 2 | 5,000 | ||
Saradomin godsword | 2 | 5,000 | ||
Zamorak godsword | 2 | 5,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Skotos | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |