|
|
(17 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Stub}} | | {{Gear}} |
| | |
| {{Infobox Monster | | {{Infobox Monster |
| |name = Venenatis | | |name = Venenatis |
| |image = [[File:Venenatis.png|280px]] | | |image = [[File:Venenatis.png|280px]] |
| |release = [[13 March]] [[2014]] | | |release = 2022 |
| |update = Rejuvenating the Wilderness: More risk, more reward | | |update = |
| |members = Yes | | |members = Yes |
| |combat = 464 | | |combat = 464 |
| |size = 4 | | |size = 4 |
| |examine = That'll get your arachnophobia going... | | |examine = That'll get your arachnophobia going... |
| |xpbonus = 52.5
| | |max hit = 21 (Melee), 35 (Ranged), 30 (Magic) |
| |max hit = 21 ([[Melee]]), 35 ([[Ranged]]), 30 ([[Magic]]) | |
| |aggressive = Yes | | |aggressive = Yes |
| |poisonous = No | | |poisonous = No |
| |attack style = [[Stab]], [[Magic]], [[Ranged]] | | |attack style = Stab, Magic, Ranged |
| |attack speed = 4 | | |attack speed = 4 |
| |slayxp = 956.2 | | |slayxp = 2800 |
| |cat = Spiders, Bosses | | |cat = Spiders, Bosses |
| |assignedby = turael,spria,krystilia,konar,nieve,duradel | | |assignedby = krystilia |
| |hitpoints = 850 | | |hitpoints = 1000 |
| |att = 300 | | |att = 300 |
| |str = 200 | | |str = 200 |
Line 38: |
Line 36: |
| |immunepoison = Yes | | |immunepoison = Yes |
| |immunevenom = Yes | | |immunevenom = Yes |
| |immunecannon = No
| |
| |immunethrall = No
| |
| |respawn = 28 | | |respawn = 28 |
| |id = 6610 | | |id = 6610 |
| }} | | }} |
| '''Venenatis''' is a large spider that resides in the [[Silk Chasm]]. | | '''Venenatis''' is a large spider that resides in the [[Wilderness]]. |
| | |
| According to [[Phabelle Bile]], Venenatis is the last of her kind, who were hunted to extinction by dwarves.
| |
|
| |
|
| A [[dwarf multicannon]] cannot be set up in the Silk Chasm; if attempted, you will receive the message: ''It doesn't seem safe to set up a cannon here.''
| | According to Phabelle Bile, Venenatis is the last of her kind, who were hunted to extinction by dwarves. |
|
| |
|
| ==Locations== | | ==Locations== |
| {| class="wikitable sortable" | | {{LocationHead}} |
| !Location
| |
| !Level
| |
| !Donator
| |
| !Multi/Single
| |
| |-
| |
| | [[Royal Donator Zone]] | | | [[Royal Donator Zone]] |
| |<center>464</center> | | |<center>464</center> |
| |<center>[[File:royaldonatoricon.png]]</center> | | |{{donator|royal}} |
| | | | |{{SinglesPlus}} |
| |- | | |- |
| |[[Wilderness|Web Chasm]] (::vensingle) | | |[[Wilderness|Web Chasm]] (::vensingle) |
| |<center>464</center> | | |<center>464</center> |
| | | | | |
| | | | |{{Single}} |
| |- | | |- |
| |[[Wilderness|Silk Chasm]] (::venmulti) | | |[[Wilderness|Silk Chasm]] (::venmulti) |
| |<center>464</center> | | |<center>464</center> |
| | | | | |
| |<center>[[File:Multicombat.png|link=]]</center> | | |{{multi}} |
| |} | | |} |
| [[File:venenatisspawns.png|438px]] | | [[File:venenatisspawns.png|385px]] |
|
| |
|
| ==Fight overview== | | ==Fight overview== |
| [[File:pvmvenenatis.png|thumb|A player fighting Venenatis.]] | | [[File:pvmvenenatis.png|thumb|A player fighting Venenatis.]] |
| Venenatis spawns | | Venenatis spawns |
| Venenatis attacks with [[melee]] towards any player that's adjacent to her, and either [[magic]] or [[ranged]] for any player out of her melee range. Protection prayers will fully block the attacks, however, they will have their effectiveness reduced for every [[Venenatis' Spiderling (monster)|spiderling]] alive in the chamber. | | Venenatis attacks with melee towards any player that's adjacent to her, and either magic or ranged for any player out of her melee range. Protection prayers will fully block the attacks, however, they will have their effectiveness reduced for every spiderling alive in the chamber. |
|
| |
|
| Every four attacks, Venenatis will shuffle to another position in her lair. Every two movements will cause her to alternate between ranged and magic attacks. | | Every four attacks, Venenatis will shuffle to another position in her lair. Every two movements will cause her to alternate between ranged and magic attacks. |
Line 83: |
Line 72: |
|
| |
|
| If 5 or more players are in Venenatis' lair, she will move more often and perform a special attack every time she moves, as opposed to every other time. | | If 5 or more players are in Venenatis' lair, she will move more often and perform a special attack every time she moves, as opposed to every other time. |
| | ==Equipment== |
| | <tabber> |
| | Melee= |
| | |
| | {{Recommended equipment |
| | |style = Melee |
| | |head1 = {{plink|Slayer helmet (i)}} / {{plink|Helm of neitiznot}}<ref name=Max> Use only if your specific setup gains a max hit with its +str, if not, the lower accuracy/higher risk over alternative item is worse.</ref> / {{plink|Dwarven helmet}} |
| | |neck1 = {{plink|Amulet of glory}} |
| | |neck2 = {{plink|Amulet of strength}} |
| | |neck3 = {{plink|Amulet of power}} |
| | |neck4 = {{plink|Unholy symbol}} |
| | |cape1 = {{plink|Infernal cape}}<ref name=Avernic> Lock it with a [[trouver parchment]], protecting it for one death. Risks ~1m if not protected.</ref> |
| | |cape2 = {{plink|Fire cape}}<ref name=Avernic> Lock it with a [[trouver parchment]], protecting it for one death. Risks ~1m if not protected.</ref><ref name=Max> Use only if your specific setup gains a max hit with its +str, if not, the lower accuracy/higher risk over alternative item is worse.</ref> / {{plink|Mythical cape}} |
| | |cape3 = {{plink|Mixed hide cape}} |
| | |cape4 = {{plink|Ardougne cloak 4}} |
| | |cape5 = {{plink|Cape of legends}} |
| | |body1 = {{plink|Fighter torso}}<ref name=Avernic> Lock it with a [[trouver parchment]], protecting it for one death. Risks ~1m if not protected.</ref> |
| | |body2 = {{plink|Inquisitor's hauberk}}<ref name=Hauberk> Best upgrade if not bringing a Slayer helmet or using a 2h weapon. {{plink|Amulet of torture}} is the 2nd best upgrade, or best with a parched Torso. {{plink|Ferocious gloves}} are 3rd best.</ref> |
| | |body3 = {{plink|Mixed hide top}}<ref name=Max> Use only if your specific setup gains a max hit with its +str, if not, the lower accuracy/higher risk over alternative item is worse.</ref> / {{plink|Black d'hide body}} |
| | |body4 = {{plink|Proselyte hauberk}} |
| | |body5 = {{plink|Monk's robe top}} |
| | |legs1 = {{plink|Inquisitor's plateskirt}} |
| | |legs2 = {{plink|Torva platelegs}} |
| | |legs3 = {{plink|Black d'hide chaps}} |
| | |legs4 = {{plink|Proselyte cuisse}} / {{plink|Proselyte tasset}} |
| | |legs5 = {{plink|Monk's robe}} |
| | |weapon1 = {{plink|Ursine chainmace}} / {{plink|Viggora's chainmace}} |
| | |weapon2 = {{plink|Inquisitor's mace}} |
| | |weapon3 = {{plink|Abyssal bludgeon}} / {{plink|Soulreaper axe}}<ref name=crush> set to crush.</ref><ref name=axe> Can outperform Bludgeon if on task or soloing, but generally not recommended.</ref> |
| | |weapon4 = {{plink|Zombie axe}}<ref name=crush> set to crush.</ref> / {{plink|Zamorakian hasta}}<ref name=crush> set to crush.</ref> |
| | |weapon5 = {{plink|Sarachnis cudgel}} |
| | |shield1 = {{plink|Avernic defender}}<ref name=Trouver> Lock it with a [[trouver parchment]], protecting it for one death. Risks ~1m if not protected.</ref> |
| | |shield2 = {{plink|Dragon defender}}<ref name=Trouver> Lock it with a [[trouver parchment]], protecting it for one death. Risks ~1m if not protected.</ref> |
| | |shield3 = {{plink|Dragonfire shield}} |
| | |shield4 = {{plink|Rune defender}} / {{plink|Toktz-ket-xil}} |
| | |shield5 = {{plink|Book of war}} / {{plink|Falador shield 4}} |
| | |hands1 = {{plink|Barrows gloves}} |
| | |hands2 = {{plink|Rune gloves}} |
| | |hands3 = {{plink|Adamant gloves}} / {{plink|Combat bracelet}} |
| | |feet1 = {{plink|Dragon boots}} |
| | |feet2 = {{plink|Mixed hide boots}} |
| | |feet3 = {{plink|Rune boots}} |
| | |feet4 = {{plink|Climbing boots}} |
| | |ammo1 = {{plink|Rada's blessing 4}} |
| | |ammo2 = {{plink|God blessing|pic=Peaceful blessing}} / {{plink|Rada's blessing 3|txt=Rada's blessing 3/2}} |
| | |ring1 = {{plink|Ultor ring}} |
| | |ring2 = {{plink|Berserker ring (i)}} |
| | |ring3 = {{plink|Ring of shadows}} |
| | |ring4 = {{plink|Tyrannical ring (i)}} |
| | |ring5 = {{plink|Ring of wealth (i)}} |
| | |special1 = {{plink|Dinh's bulwark}}<ref name=Bulwark> One-shots all spiderlings and excellent switch for tanking pkers. Greatly speeds up 3-4 man teams in multiples.</ref> |
| | |special2 = {{plink|Ursine chainmace}} |
| | |special3 = {{plink|Dragon warhammer}} |
| | |special4 = {{plink|Dragon mace}} |
| | }} |
| | |
| | {{Reflist}} |
| | |
| | ==Inventory== |
| | {{Inventory|align=right |
| | |1=Stamina potion(4) |
| | |2=Divine super combat potion(4) |
| | |3=Sanfew serum(4) |
| | |4=Blighted super restore(4) |
| | |5=Blighted super restore(4) |
| | |6=Blighted super restore(4) |
| | |7=Blighted super restore(4) |
| | |8 =Blighted super restore(4) |
| | |9 = Shark |
| | |10 = Shark |
| | |11 = Shark |
| | |12 = Shark |
| | |13 = Shark |
| | |14 = Shark |
| | |15 = Shark |
| | |16 = Shark |
| | |17 = Cooked karambwan |
| | |18 = Cooked karambwan |
| | |19 = Cooked karambwan |
| | |20 = Cooked karambwan |
| | |21 = Cooked karambwan |
| | |22 = Cooked karambwan |
| | |23 = Cooked karambwan |
| | |24 = Looting bag |
| | |25 = Dinh's bulwark |
| | |26 = Mithril dart |
| | |27 = |
| | |28 = Royal seed pod |
| | }} |
| | Inventory setup will vary greatly depending on your gear and team. Make sure to have the following: |
| | * [[Dinh's Bulwark]], [[Grey chinchompa]]s, [[Dart]]s/[[throwing knife|Throwing knives]], or [[Blighted ancient ice sack]]s — kill spiderlings quickly, ordered from fastest to slowest |
| | * [[Looting bag]] |
| | * [[Stamina potion]] |
| | * [[Divine super combat potion|Divine]]/[[Super combat potion]] |
| | * [[Anti-venom]]/[[Sanfew serum]](s) — cures/prevents venom from player killers and poisonous spiders in the [[Escape Caves]] |
| | * [[Blighted super restore]]s |
| | * [[Blighted anglerfish]] for the rest, at least one [[karambwan]](s) |
| | Optional: |
| | * [[Phoenix necklace]] — emergency healing whilst tanking |
| | * [[Saradomin brew]]s — more expensive outlast healing, combo eating with hard food is invaluable |
| | * [[Royal seed pod]] — if not bringing an amulet of glory |
| | * [[Wilderness crabs teleport]], [[Annakarl teleport (tablet)]], or ([[Wilderness sword 4]]'s [[fountain of rune]] — reach the [[Silk Chasm]] faster |
| | * [[Blighted vengeance sack]]s, [[Vengeance]] [[runes]], or runes for [[thralls]] and/or [[death charge]] - Death charge can be cast off cooldown with frequent minion spawns, this allows for ~1 [[Dragon warhammer]] spec every kill if solo. |
| | * [[Divine rune pouch]] locked with a trouver parchment — if using Arceeus spellbook, allows for more supplies |
| | {{Clear}} |
| | |-| |
| | Ranged= |
| | Note: Melee is strongly recommended over ranged for Venenatis as her crush defenses are much lower than her ranged defenses. |
| | {{Recommended equipment |
| | |style = Ranged |
| | |head1 = {{plink|Slayer helmet (i)}} (only on task) |
| | |head2 = {{plink|Blessed coif|pic=Ancient coif}} |
| | |head3 = {{plink|Archer helm}} |
| | |neck1 = {{plink|Necklace of anguish}} |
| | |neck2 = {{plink|Amulet of fury}} |
| | |neck3 = {{plink|Amulet of glory}} |
| | |cape1 = {{plink|Ava's assembler}} |
| | |cape2 = {{plink|Ava's accumulator}} |
| | |cape3 = {{plink|Ranging cape}} |
| | |cape4 = {{plink|Ava's attractor}} |
| | |body1 = {{plink|Blessed body|pic=Ancient d'hide body}} |
| | |body2 = {{plink|Black d'hide body}} |
| | |legs1 = {{plink|Blessed chaps|pic=Ancient chaps}} |
| | |legs2 = {{plink|Black d'hide chaps}} |
| | |weapon1 = {{plink|Webweaver bow}} |
| | |weapon2 = {{plink|Craw's bow}} |
| | |weapon3 = {{plink|Armadyl crossbow}} |
| | |weapon4 = {{plink|Dragon crossbow}} |
| | |shield1 = {{plink|Book of law}} |
| | |shield2 = {{plink|Unholy book}} |
| | |shield3 = {{plink|Black d'hide shield}} |
| | |hands1 = {{plink|Barrows gloves}} |
| | |hands2 = {{plink|Blessed vambraces|pic=Ancient bracers}} |
| | |hands3 = {{plink|Black d'hide vambraces}} |
| | |feet1 = {{plink|Pegasian boots}} |
| | |feet2 = {{plink|Blessed boots|pic=Ancient d'hide boots}} |
| | |feet3 = {{plink|Shayzien boots (5)}} |
| | |feet4 = {{plink|Snakeskin boots}} |
| | |ammo1 = {{plink|Rada's blessing 4}} (if using [[Craw's bow]]) |
| | |ammo2 = {{plink|God blessing|pic=Peaceful blessing}} / {{plink|Rada's blessing 3|txt=Rada's blessing 3/2}} (if using [[Craw's bow]]) |
| | |ammo3 = {{plink|Diamond dragon bolts (e)}} (if using [[Armadyl crossbow]]) |
| | |ammo4 = {{plink|Diamond bolts (e)}} (if using [[Armadyl crossbow]]) |
| | |ring1 = {{plink|Ring of suffering (i)}} |
| | |ring2 = {{plink|Ring of shadows}} |
| | |ring3 = {{plink|Ring of wealth (i)}} |
| | }} |
| | |
| | ==Inventory== |
| | {{Inventory|align = right |
| | |1=Divine bastion potion(4) |
| | |2=Divine bastion potion(4) |
| | |3=Blighted anglerfish |
| | |4=Blighted anglerfish |
| | |5=Anti-venom+(4) |
| | |6=Stamina potion(4) |
| | |7=Blighted anglerfish |
| | |8=Blighted anglerfish |
| | |9=Teleport to house (tablet) |
| | |10=Saradomin brew(4) |
| | |11=Blighted super restore(4) |
| | |12=Blighted super restore(4) |
| | |13=Saradomin brew(4) |
| | |14=Saradomin brew(4) |
| | |15=Blighted super restore(4) |
| | |16=Blighted super restore(4) |
| | |17=Saradomin brew(4) |
| | |18=Saradomin brew(4) |
| | |19=Blighted super restore(4) |
| | |20=Blighted super restore(4) |
| | |21=Saradomin brew(4) |
| | |22=Saradomin brew(4) |
| | |23=Blighted super restore(4) |
| | |24=Blighted super restore(4) |
| | |25=Dinh's bulwark |
| | |26=Royal seed pod |
| | |27=Looting bag |
| | |28=Sanfew serum(4) |
| | }} |
| | *[[Dinh's bulwark]] should be set to block in [[Combat options]] and equipped if attacked by player killers. If you elect to bring one, ensure you consider your items lost on death interface and turn on [[Protect item]] if necessary. You should aim to take 4 valuable items you wish to keep if killed by another player, usually Craw's bow, Necklace of anguish, Pegasian boots, and Dinh's bulwark provide the best balance of damage against Venenatis and survivability against other players. |
| | *The [[Sanfew serum]] can be used to restore poison as a result of a mistake |
| | *[[Royal seed pod]] acts as a one-click emergency [[teleport]] from up to Level 30 Wilderness |
| | *[[Super restore potion]]s can be used in place of [[Blighted super restore]]s |
| | *[[Anglerfish]] can be used in place of [[Blighted anglerfish]] |
| | {{Clear}} |
| | </tabber> |
| | |
| ==Drops== | | ==Drops== |
| | {{Dropbonus}} |
| {{VenenatisDrops}} | | {{VenenatisDrops}} |
| | | ---- |
| ==Historical==
| | {{Bosses}} |
| From her release to [[25 January]] [[2023]], Venenatis could be found roaming just north of the [[green dragon]]s on the eastern shore of the Wilderness and was the only one of the bosses she was released with to be below level 30 Wilderness. She only attacked with melee and magic and had two mechanics; a prayer drain on her target and could also launch sticky webs at them that could deal up to 60 damage and briefly stun them. Venenatis also had a unique damage reduction mechanic in part that she would only take 1-6 damage from any hit if she was in a single-way area, as the area was partially multi and single combat zones.
| |
| :{|class=wikitable style="text-align:center;"
| |
| ! colspan="7" |Combat stats
| |
| |-
| |
| !
| |
| !{{plinkp|Hitpoints|pic=Hitpoints icon}}
| |
| !{{plinkp|Attack|pic=Attack icon}}
| |
| !{{plinkp|Strength|pic=Strength icon}}
| |
| !{{plinkp|Defence|pic=Defence icon}}
| |
| !{{plinkp|Magic|pic=Magic icon}}
| |
| !{{plinkp|Ranged|pic=Ranged icon}}
| |
| |-
| |
| !2014
| |
| |255
| |
| |470
| |
| |490
| |
| |490
| |
| |150
| |
| |1
| |
| |-
| |
| !2023
| |
| |850
| |
| |300
| |
| |200
| |
| |321
| |
| |150
| |
| |1
| |
| |-
| |
| ! colspan="7" |Aggressive stats
| |
| |-
| |
| !
| |
| !{{plinkp|Attack|pic=Attack icon}}
| |
| !{{plinkp|Strength|pic=Strength icon}}
| |
| !{{plinkp|Magic|pic=Magic icon}}
| |
| !{{plinkp|Magic Damage|pic=Magic Damage icon}}
| |
| !{{plinkp|Ranged|pic=Ranged icon}}
| |
| !{{plinkp|Ranged Strength|pic=Ranged Strength icon}}
| |
| |-
| |
| !2014
| |
| | +0
| |
| | +0
| |
| | +0
| |
| | +0
| |
| | +0
| |
| | +0
| |
| |-
| |
| !2023
| |
| | +0
| |
| | +0
| |
| | +0
| |
| | +0
| |
| | +100
| |
| | +30
| |
| |-
| |
| ! colspan="6" |Defensive stats
| |
| |-
| |
| !
| |
| !{{plinkp|Stab|pic=White dagger}}
| |
| !{{plinkp|Slash|pic=White scimitar}}
| |
| !{{plinkp|Crush|pic=White warhammer}}
| |
| !{{plinkp|Magic|pic=Magic icon}}
| |
| !{{plinkp|Ranged|pic=Ranged icon}}
| |
| |-
| |
| !2014
| |
| | +260
| |
| | +260
| |
| | +260
| |
| | +800
| |
| | +100
| |
| |-
| |
| !2023
| |
| | +100
| |
| | +100
| |
| | +10
| |
| | +300
| |
| | +150
| |
| |}
| |