Chaos Fanatic: Difference between revisions
(→Drops) |
|||
Line 77: | Line 77: | ||
==Drops== | ==Drops== | ||
{{ | {{ChaosFanaticDrops}} | ||
==Combat Achievements== | ==Combat Achievements== |
Revision as of 17:04, 1 May 2024
{{#vardefine:pagename|Chaos Fanatic/Strategies}}
Chaos Fanatic | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 March 2014 (Update) | ||||||||||||||||||||||||||||
Also called | The Chaos Fanny | ||||||||||||||||||||||||||||
Donator | Yes | ||||||||||||||||||||||||||||
Combat level | 202 | ||||||||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||||||||
Examine | Someone should get out of the lab once in a while... | ||||||||||||||||||||||||||||
Combat info | |||||||||||||||||||||||||||||
XP bonus | +12.5% | ||||||||||||||||||||||||||||
Max hit | 31 | ||||||||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||||||||
Attack style | Magic | ||||||||||||||||||||||||||||
Attack speed | 2 ticks (1.2 seconds) | ||||||||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||||||||
Slayer XP | 253 xp | ||||||||||||||||||||||||||||
Category | Bosses | ||||||||||||||||||||||||||||
Assigned by | File:Konar chathead.png File:Nieve chathead.png File:Duradel chathead.png | ||||||||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||||||||
225 | 1 | 1 | 220 | 200 | 1 | ||||||||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||||||||
+0 | +0 | +0 | +0 | +75 | -20 | ||||||||||||||||||||||||
Defensive stats | |||||||||||||||||||||||||||||
+260 | +260 | +250 | +280 | +80 | |||||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||
Monster ID | 6619 | ||||||||||||||||||||||||||||
The Chaos Fanatic is an insane mage that resides west of the Lava Maze (level 42 Wilderness). He is surrounded by unattackable miniature chaotic clouds, which serve as scenery. He drops one of three shards required to forge Odium wards and Malediction wards. He is also one of the only monsters (including mummies, Calvar'ion and the thermonuclear smoke devil) to drop the ancient staff.
He has a special attack where he uses a green magical attack that explodes and can deal high damage, similar to the Crazy Archaeologist's explosive book attack. Players must run away from them to avoid damage. He is also able to disarm players, much like how the Chaos Elemental does.
Location
Location | Levels | Donator | Spawns | Map |
---|---|---|---|---|
West of the Lava Maze | 202 | N/A | 1 | <m mapID="0" align="center" plane="0" width="300" y="3846" x="2979" group="pins" height="300" frameless="" icon="redPin" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2979,3846,0],"type":"Point"},"properties":{"mapID":"0","description":"Monster: Chaos Fanatic |
Getting there
The fastest way to get there is by casting Ghorrock Teleport or using its magic tablet equivalent. Alternatively, a burning amulet can teleport players to the entrance of the Lava Maze; run west from there. Alternately, players with the hard Wilderness Diary completed and a POH obelisk can select the level 44 Wilderness teleport.
Quotes
One quote is said every time the Chaos Fanatic attacks the player.
- "BURN!"
- "WEUGH!"
- "Devilish Oxen Roll!"
- "All your wilderness are belong to them!"
- "AhehHeheuhHhahueHuUEehEahAH"
- "I shall call him squidgy and he shall be my squidgy!"
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Mage's book | 1 | 2,500 | |||||||
Malediction ward | 1 | 2,500 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Seers ring | 1 | 500 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Dareeyak teleport | 10 - 50 | 100 - 500 | ||
Carrallanger teleport | 10 - 50 | 100 - 500 | ||
Annakarl teleport | 10 - 50 | 100 - 500 | ||
Ghorrock teleport | 10 - 50 | 100 - 500 | ||
Wilderness crabs teleport | 10 - 50 | 100 - 500 | ||
Cemetery teleport | 10 - 50 | 100 - 500 | ||
Anglerfish | 10 - 50 | 0 - 0 | ||
Sanfew serum(4) | 10 - 50 | N/A |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet chaos elemental | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Combat Achievements
Lua error in Module:Combat_Achievements at line 36: attempt to index field 'smw' (a nil value).
Trivia
- The Chaos Fanatic's animation (apart from attacking) is similar to Dr Harlow before he is sober.
- The Chaos Fanatic's quote "I shall call him squidgy and he shall be my squidgy!" is a reference to the Pixar movie Finding Nemo.
- The Chaos Fanatic's quote "All your wilderness are belong to them!" is a reference to the phrase "All your base are belong to us," which originated in the 1989 game Zero Wing and has made it into many games since then.
- The Chaos Fanatic's quote "Devilish Oxen Roll!" is an anagram of "Lord Helix lives on!", in reference to Twitch Plays Pokémon.
- The Chaos Fanatic has disciples, as shown by the Lesser Fanatic wandering near Edgeville.
Bosses |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rewards |
|
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |