Corporeal Beast: Difference between revisions
No edit summary |
|||
Line 37: | Line 37: | ||
}} | }} | ||
The '''Corporeal Beast''', often referred to simply as '''Corp''', is a large monster residing in its | The '''Corporeal Beast''', often referred to simply as '''Corp''', is a large monster residing in its Corporeal Beast's Lair, accessible through an entrance in level 21 [[Wilderness]] east of the Graveyard of Shadows. It has a very large health pool of 2,000 Hitpoints, coupled with high Defence and 50% damage reduction against most weapons; only Corpbane weapons (on stab attack style) and magic deal full damage. Additionally, the special effect of ruby bolts (e) deals the full 100/110 damage. If all players leave the room, its Hitpoints regenerate at a rapid rate. | ||
The Corporeal Beast is the only monster to drop the | The Corporeal Beast is the only monster to drop the spirit shield, as well as the holy elixir and arcane sigil, elysian sigil, and spectral sigil, used to enhance it. In addition to its sigil drops, the Corporeal Beast has many other valuable drops. | ||
==Location== | ==Location== |
Revision as of 15:07, 11 May 2024
The Corporeal Beast, often referred to simply as Corp, is a large monster residing in its Corporeal Beast's Lair, accessible through an entrance in level 21 Wilderness east of the Graveyard of Shadows. It has a very large health pool of 2,000 Hitpoints, coupled with high Defence and 50% damage reduction against most weapons; only Corpbane weapons (on stab attack style) and magic deal full damage. Additionally, the special effect of ruby bolts (e) deals the full 100/110 damage. If all players leave the room, its Hitpoints regenerate at a rapid rate.
The Corporeal Beast is the only monster to drop the spirit shield, as well as the holy elixir and arcane sigil, elysian sigil, and spectral sigil, used to enhance it. In addition to its sigil drops, the Corporeal Beast has many other valuable drops.
Location
Location | Level | Donator | Multi/Single |
---|---|---|---|
Corporeal Beast's Lair east of the Graveyard of Shadows (::corp) |
The Corporeal Beast can be found in a cave at level 19-20 Wilderness, which is surrounded by hostile ents and black unicorns. As the area is frequently visited by PKers, entering through the Wilderness is not recommended. Instead, use the teleport portal at home and teleport to the Corporeal Beast, this costs 500 Pkp. The cave in which the Corporeal Beast resides is not part of the Wilderness.
Fight overview
The Corporeal Beast's Lair is located in level 21 Wilderness (::corp, run east), although players can teleport directly there using the teleport portal at ::home (costs 500 Pkp).
This will take the player to a small safe room with a large doorway to Corporeal Beast.
The Corporeal Beast has a 50% damage reduction against any weapon that is not a Corpbane weapon on stab attack style. Although magic attacks also deal full damage, they are generally very inaccurate against the boss. Protect from Magic does not fully block its magic attacks; it only reduces the damage by 33.33%. The Corporeal Beast has very high accuracy, damage, and Defence.
Equipment
This is the best-in-slot available equipment for soloing the Corporeal Beast. The best setup shown in this section currently costs approximately 5,057,500 Pk Points. See the table below for an overview of equipment alternatives in case this setup is not accessible or too expensive.
Notes
- Bring a dragon warhammer for its special attack. Optionally, bring the best available defender, as well as a mythical cape, tyrannical ring (i) or brimstone ring, and inquisitor's great helm or dwarven helmet as item switches to increase the dragon warhammer's accuracy.
- Bring a Bandos godsword for its special attack.
- Bring a divine super combat potion or super combat potion for boosting combat stats.
- Bring prayer restore potions to restore prayer points, unless prayer flicking.
- Bring high healing food as backup; typically only a couple are needed per kill.
- Bring rune pouch with runes for Vengeance.
Equipment upgrades and downgrades
Slot | Item (most effective → least effective) | ||
---|---|---|---|
Torva full helm | Neitiznot faceguard | Serpentine helm | |
Amulet of torture | Amulet of fury | N/A | |
Infernal cape | Fire cape | Mythical cape | |
Torva platebody | Vesta's chainbody | Bandos chestplate | |
Torva platelegs | Vesta's plateskirt | Bandos tassets | |
Osmumten's fang | Zamorakian spear | N/A | |
Ferocious gloves | Barrows gloves | N/A | |
Primordial boots | Dragon boots | N/A | |
Ultor ring | Berserker ring (i) | Brimstone ring | |
Dragon claws | Osmumten's fang | Bandos godsword (to negate stat regeneration) |
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Elysian sigil | 1 | 40,000,000 | |||||||
Arcane sigil | 1 | 100,000 | |||||||
Spectral sigil | 1 | 7,500 | |||||||
Holy elixir | 1 | 1,000 | |||||||
Spirit shield | 1 | 500 |
Demonic artifacts
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Demonic relic | 1 | 64,000 | |||||||
Demonic effigy | 1 | 32,000 | |||||||
Demonic medallion | 1 | 16,000 | |||||||
Demonic statuette | 1 | 8,000 | |||||||
Demonic totem | 1 | 4,000 | |||||||
Demonic emblem | 1 | 2,000 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 100 - 200 (noted) | 500 - 1,000 | ||
Anglerfish | 100 - 200 (noted) | 0 - 0 | ||
Cooked karambwan | 100 - 200 (noted) | 0 - 0 | ||
Pk Point | 500 - 1000 | 500 - 1,000 |
Tertiary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Pet dark core | 1 | N/A | |||||||
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |