Roat Pkz Monster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Monster | {{Infobox Monster | ||
|name = Roat Pkz Monster | |name = Roat Pkz Monster | ||
|image = [[File:Roat_Pkz_Monster.png| | |image = [[File:Roat_Pkz_Monster.png|170px]] | ||
|release = 2016 | |release = 2016 | ||
|update = | |update = | ||
Line 36: | Line 36: | ||
|id = 7144,7145,7146,7147,7148,7149,7152 | |id = 7144,7145,7146,7147,7148,7149,7152 | ||
}} | }} | ||
''' | '''Roat Pkz Monsters''' are powerful creatures found at the [[Donator Zone]] | ||
==Location== | ==Location== | ||
{ | {{LocationHead}} | ||
| [[Donator Zone]] (::dzone) | | [[Donator Zone]] (::dzone) | ||
|<center>500</center> | |<center>500</center> | ||
|{{donator|normal}} | |{{donator|normal}} | ||
|{{Single}} | |||
|- | |||
|::zamp | |||
|<center>500</center> | |||
| | |||
|{{Multi}} | |||
|} | |} | ||
Line 59: | Line 60: | ||
==Drops== | ==Drops== | ||
{{RoatpkzmonsterDrops}} | {{RoatpkzmonsterDrops}} | ||
---- | |||
{{Bosses}} |
Latest revision as of 15:02, 29 May 2024
Roat Pkz Monsters are powerful creatures found at the Donator Zone
Location
LocationLocation of Roat Pkz Monster | LevelCombat level of Roat Pkz Monster | DonatorDonator rank required | Multi/SingleMulti/Single/Singles-plus combat area |
---|---|---|---|
Donator Zone (::dzone) | |||
::zamp |
Fight overview
00
Drops
Uniques
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Armadyl godsword | 1 | 10,000 | |||||||
Bandos chestplate | 1 | 5,000 | |||||||
Bandos tassets | 1 | 5,000 | |||||||
Pegasian boots | 1 | 2,500 | |||||||
Primordial boots | 1 | 2,500 | |||||||
Eternal boots | 1 | 2,500 | |||||||
Fighter torso | 1 | 1,000 | |||||||
Fire cape | 1 | 1,000 | |||||||
Granite maul | 1 | 500 | |||||||
Amulet of fury | 1 | 1,000 | |||||||
Seers ring (i) | 1 | 1,000 | |||||||
Berserker ring (i) | 1 | 1,000 | |||||||
Archers ring (i) | 1 | 500 | |||||||
Warrior ring (i) | 1 | 500 |
Common
Item | Quantity | Drop rate | Price | |
---|---|---|---|---|
Super combat potion(4) | 5 - 20 (noted) | 25 - 100 | ||
Anglerfish | 5 - 20 (noted) | 0 - 0 | ||
Cooked karambwan | 5 - 20 (noted) | 0 - 0 | ||
Universal teleport | 5 - 20 | 25 - 100 | ||
Pk Point | 5 - 20 | 5 - 20 |
Teritary
Item | Quantity | Drop rate | Donator 15% boosted drop rate | Super Donator 25% boosted drop rate | Extreme Donator 30% boosted drop rate | Legendary Donator 35% boosted drop rate | Royal Donator 40% boosted drop rate | Price | |
---|---|---|---|---|---|---|---|---|---|
Clue scroll (master) | 1 | N/A | |||||||
Clue scroll (elite) | 1 | N/A | |||||||
Clue scroll (hard) | 1 | N/A | |||||||
Clue scroll (medium) | 1 | N/A | |||||||
Clue scroll (easy) | 1 | N/A |
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |