User:Hefner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|BarColor1 = green | |BarColor1 = green | ||
|Goal = 1672 | |Goal = 1672 | ||
|Have = | |Have = 992 | ||
|Units = to go | |Units = to go | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
{{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | |||
<indicator name="maint"> | <indicator name="maint"> | ||
<span title="Roat Pkz">[[File:Roatpkzlogo.png|220px|link=https://roatpkz.com/|Roat Pkz Wiki]] | |||
<span title=" | |||
</span> | </span> | ||
</indicator> | </indicator> | ||
Line 54: | Line 28: | ||
* [[User:Hefner/Templates|More templates]] | * [[User:Hefner/Templates|More templates]] | ||
* [[User:Hefner/Prices|Prices to add]] | * [[User:Hefner/Prices|Prices to add]] | ||
===Custom items=== | |||
* [[Template:Holiday items amount|Amount list]] | |||
* [[Holiday_items|Holiday items]] | |||
===Sandboxes=== | ===Sandboxes=== | ||
Line 70: | Line 47: | ||
{{Bosses}} | {{Bosses}} | ||
{{Currencies}} | {{Currencies}} | ||
<div style="z-index: | {{Holiday items}} | ||
<div style="z-index:990;position:fixed;bottom:-35px;right:-15px;overflow:visible;opacity:1;">[[File:Hefnericon.png|333px|link=]]</div> |
Latest revision as of 21:37, 4 June 2024
|
59% | 680 to go |
'''{{Colour|black|Note}}:''' You will receive a hidden '''20% drop boost''' if you're '''skulled''' while killing {{FULLPAGENAME}}!
{| class="wikitable hover uncolapsable align-center-3 align-center-4 align-center-5"
__NOEDITSECTION__
<- Removes 'edit (source)' on each header
<- Non-Breaking Space
#REDIRECT [[pagename]]
<- Redirect
Pages
Custom items
Sandboxes
Wilderness events | |
---|---|
Other events | |
Hosted by Staff |
Training guides |
---|
Wilderness bosses | |||
---|---|---|---|
Wilderness monsters | |||
World bosses |
Tradeable | |
---|---|
Untradeable | |
Virtual | |
Discontinued |
|
2019 |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
2020 |
| ||||||||
2021 |
| ||||||||
2022 |
| ||||||||
2023 |
| ||||||||
2024 |
|